Bank of India branches in Indore
76 Bank of India branches in Indore, Madhya Pradesh. Find the IFSC code, MICR code, address and phone number of each branch below.
- Branches
- 76
- IFSC prefix
- BKID
- NEFT / RTGS
- 76 / 76
- With MICR
- 71
List of Bank of India branches in Indore
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Ab Road | BKID0008836 | 452013031 | UG 8 KANCHANSAGAR COMPLEX181 OLD PALASIAABROAD AB ROAD |
| Annapurna Road | BKID0008833 | 452013027 | 36 BANK COLONYANNAPURNA ROADINDORE |
| Bicholi Mardana | BKID0008829 | 452013002 | AT POST BICHOLI MARDANATEHSIL DISTRICT INDORE |
| Bijalpur | BKID0008826 | 452013003 | MAIN ROADBIJALPUR P O RAJENDRA NAGAR |
| Collectorate Indore | BKID0008862 | 452013041 | PRABHAT HEIGHTS 3 LALBAGH MAIN ROAD INDORE 452001 |
| Devi Ahilya Marg | BKID0008805 | 452013004 | 901 M G ROADKHATIPURA INDORE |
| Dewas Naka | BKID0008853 | 452013035 | 4FF 1S 3 SCHNO78 OPPOSITE MAHINDRAMOTORS INDORE MP 452010 |
| Dhar Naka | BKID0008831 | 452013025 | 46 M G ROADDHAR NAKA TEHSIL MHOW |
| Dongergaon | BKID0008867 | 412013046 | MARUTI SHOWROOM OLD AB ROAD DONGARGAON TEH MHOW DIST INDORE 453441STD CODE 07324 |
| Eccb Indore | BKID0008931 | 452013047 | SCHEME 134, PLOT 9 RC, MR 10, NIPANIYA, INDORE |
| Gopur Square | BKID0008849 | 452013039 | VIJAY LAXMI TOWER 3126 E SECTOR SUDAMA NAGAR INDORE 452009 |
| Gurunanak Timber Market | BKID0008832 | 452013005 | 261 RANJIT BHAVAN NEAR BHATIA PETROL PUMPDHAR ROAD LABRIA BHERUINDORE |
| Head Office | BKID0MG9999 | — | MPGB 204 C21 BUSINESS PARK, M R 10, RADISSON SQUAREINDORE, PINCODE 452010 |
| Indore | BKID0008800 | 452013006 | PUNGALIA BHAVANSANTHA BAZAR |
| Indore Asset Recovery Branch | BKID0008930 | — | BANK OF INDIA ZONAL OFFICE STAR HOUSE, PLOT NO. 9 RC, SCHEME NO 134 STAR SQUARE MR10 INDORE PIN 452010 |
| Indore Mcb | BKID0008837 | 452013032 | 345 PU 4 SCHEME NO54 3RD FLOORAB ROAD INDORE |
| Indore Service | BKID0008850 | 452013001 | POONGALIA BHAWAN 2ND FLOOR1ST SANTHA BAZAR INDORE |
| Indore Vijay Nagar | BKID0008810 | 452013020 | GF A SCHEME NO 54NEAR SICA SCHOOL MAIN ROAD |
| Indore Zonal Office | BKID000ZO47 | — | 345 A PU4 SHEME NO 54 A B ROAD INDORE |
| Jhalaria | BKID0008934 | — | JHALARIA BRANCH,KHASRA NO 161/2,JHALARIA MAIN ROAD NEAR SHISHUKUNJ SCHOOL,INDORE 452016 |
| Kanadiya Road | BKID0008857 | 452013038 | SHAGUN RESIDENCY SHOP NO 1 6KANADIYA ROAD BANGALI SQUARE INDORE |
| Kanchan Baug | BKID0008825 | 452013007 | 13 B RATLAM KOTHIKANCHAN BAGH |
| Kasturbagram | BKID0008821 | 452013008 | KASTURBAGRAMKHANDWA ROAD INDORE |
| Kesar Bagh | BKID0008864 | 452013043 | 5 VINAY NAGAR KESAR BAUG ROAD OPPOSITE GHOONGAT GARDEN INDORE 452001 |
| Labriya Bherudhar Road | BKID0008863 | 452013044 | 227 TONGYA COMPOUND LABRIYA BHERU DHAR ROAD INDORE M P 452002 STD CODE 0731 |
| Mahalaxmi Nagar | BKID0008834 | 452013028 | 354 A NIPANIA ROADMAHALAXMI NAGAR INDORE MP |
| Malharganj | BKID0008806 | 452013011 | 3031KAILASH MARGMALHARGANJ INDORE |
| Malwa Mill | BKID0008860 | 452013036 | PLOT NO190 SCHEME NO91 MALWA MILLANAJ MANDI INDORE 452003 |
| Manglia | BKID0008815 | 452013012 | BLOCK NO 8 BOMBAY AGRA ROADMANGLIA P O |
| Mpgb Airport Road | BKID0MG0461 | 452653014 | AIRPORT ROAD |
| Mpgb Barlai | BKID0MG0431 | 452653501 | BARLAI |
| Mpgb Betma | BKID0MG0442 | 452653502 | 10PURA BAZARBETMA |
| Mpgb Chandrawatiganj | BKID0MG0439 | 452653503 | VP CHANDRAWATIGANJ |
| Mpgb Darzi Karadia | BKID0MG0430 | 452653504 | DARZI KARADIA |
| Mpgb Depalpur | BKID0MG0435 | 452653505 | AP DEPALPUR |
| Mpgb Gandhi Nagar | BKID0MG0449 | 452653008 | BC MARKETGANDHI NAGAR |
| Mpgb Goutampura | BKID0MG0436 | 452653506 | AP GOUTAMPURA |
| Mpgb Harsola | BKID0MG0470 | 453653501 | VILL PO HARSOLA |
| Mpgb Indore | BKID0MG0429 | 452653002 | 192 JAWAHAR MARG |
| Mpgb Kalariya | BKID0MG0437 | 452653507 | KALARIYA |
| Mpgb Kampel | BKID0MG0438 | 452653508 | KAMPEL |
| Mpgb Khajrana | BKID0MG0440 | 452653004 | KHAJRANA |
| Mpgb Manpur | BKID0MG0445 | 452653509 | TAMBOLI MOHHALLA |
| Mpgb Mhow | BKID0MG0434 | 453653001 | MAIN STREET MHOW TEH |
| Mpgb Mhowgoan | BKID0MG0452 | 453653002 | GAIKWAD CHORAHA |
| Mpgb Musakhedi | BKID0MG0432 | 452653003 | MUSAKHEDI |
| Mpgb Palda | BKID0MG0465 | 452653015 | 262 SHRIRAM NAGAR |
| Mpgb Pipliyahana | BKID0MG0458 | 452653010 | 74B GREATER BRIJESHWA |
| Mpgb Rangwasa | BKID0MG0428 | 452653510 | RANGWASA |
| Mpgb Rau | BKID0MG0443 | 452653005 | V P RAU |
| Mpgb Sanwer | BKID0MG0433 | 452653511 | SANVER DIST INDORE |
| Mpgb Sapna Sangeeta Roadindore | BKID0MG0466 | 452653020 | 603SNEH NAGAR BEHIND |
| Mpgb Service Branch Indore | BKID0MG0444 | 452653001 | 192 JAWAHAR MARG |
| Mpgb Sudama Nagar Indore | BKID0MG0448 | 452653007 | 2554E SUDAMA NAGAR |
| Mpgb Talawali Chanda | BKID0MG0462 | 452653016 | CO NEETA CHAMBERS |
| Mpgb Vijay Nagar Indore | BKID0MG0457 | 452653013 | 1111SCHEME NO114PAR |
| Musakhedi | BKID0008861 | 452013040 | H B 73 SCHEME NO 94 MUSAKHEDI MAIN ROAD RING ROAD INDORE 452001 |
| Nagpur Village | BKID0008866 | 412013045 | NAGPUR SQUARE NAGPUR POST AJNOD TEH SANWER DIST INDORE 453551 STD CODE 07321 |
| Nemawar Road | BKID0008835 | 452013029 | 1824 KAUSALYA PURIWARD NO 59 CHITAWAD NAVLAKHA |
| Nipaniya | BKID0008865 | 452013042 | 13 SAMAR PARK NIPANIYA NEAR APOLO D B CITY INDORE M P 452010 STD CODE 0731 |
| Palasia | BKID0008801 | 452013013 | 5751 MAHATMA GANDHI ROAD INDORE |
| Palasia | BKID0MG0447 | 452653006 | MPGB 83 NEW PALASIA |
| Palasia Sp Housingpersonal | BKID0008809 | 452013024 | MORYA CENTRE 16 DR RSBHANDARI MARGOPP BASKET BALL COMPLEX |
| Pardesipura | BKID0008859 | 452013037 | 1222 PARDESIPURA NEARSUGNADEVI COLLEGE INDORE |
| Pithampur Industrial Estate | BKID0009816 | 452013022 | 402E1 SECTORMHOW NEEMUCH ROADPITHAMPUR |
| Rajendranagar | BKID0008814 | 452013014 | 2 B RAJENDRANAGARRAJENDRANAGAR |
| Rambagh | BKID0008804 | 452013015 | 177 TILAKPATHRAMBAGH |
| Ramchandra Nagar | BKID0008820 | 452013010 | 7 8 RAMCHANDRANAGARAERODROME ROAD INDORE |
| Rangwasa | BKID0008854 | 452013512 | 592MAIN ROAD GROUND FLOORRANGWASA DISTT INDORE |
| Rntmarg | BKID0008807 | 452013017 | 1481 RAVINDRANATH TAGORE MARGINDORE |
| Saket Nagar | BKID0008802 | 452013009 | 202 SAKETINDORE |
| Schno One Thirty Four Indore | BKID0008868 | — | SCHNO134 PLOT NO 9 |
| Semlya Chao | BKID0008933 | 452013048 | PANCHAYAT BHAWAN,VILLAGE SEMLYA CHAO,KANADIA ROAD,THE KANADIA,DIST INDORE 452016 |
| Siyaganj | BKID0008803 | 452013018 | 34 SIYAGANJ MEHTA CHAMBER MAIN ROADINDORE |
| Sneh Nagar | BKID0008808 | 452013019 | 36 SNEHNAGAR NARMADA CHAMBERSAPNA SANGEETA ROAD |
| Sukhalia | BKID0008841 | 452013033 | AH 21 SENIOR HIG SUKHALIYAMAIN ROAD MR 10 |
Other banks in Indore
- State Bank of India in Indore (120)
- HDFC Bank in Indore (86)
- Axis Bank in Indore (63)
- ICICI Bank in Indore (59)
- Punjab National Bank in Indore (50)
- Canara Bank in Indore (46)
- Union Bank of India in Indore (44)
- Bank of Baroda in Indore (42)
- Indusind Bank in Indore (33)
- UCO Bank in Indore (27)
- Yes Bank in Indore (27)
- Central Bank of India in Indore (23)
Bank of India in other cities of Madhya Pradesh
- Bank of India branches in Dhar (80)
- Bank of India branches in Ujjain (60)
- Bank of India branches in Chhatarpur (55)
- Bank of India branches in Bhopal (52)
- Bank of India branches in Rewa (50)
- Bank of India branches in Satna (49)
- Bank of India branches in Dewas (47)
- Bank of India branches in Sagar (47)
- Bank of India branches in Khargone (42)
- Bank of India branches in Chhindwara (39)
- Bank of India branches in Shivpuri (39)
- Bank of India branches in Rajgarh (38)
Frequently asked questions
How many Bank of India branches are there in Indore?
There are 76 Bank of India branches in Indore, Madhya Pradesh, according to the RBI-derived IFSC dataset.
How do I find the IFSC code of a Bank of India branch in Indore?
Locate your branch in the list above — every row shows its 11-character IFSC code, which starts with BKID. You can also find the IFSC on your cheque book or passbook, or in your net-banking profile. Use the filter box to search by branch name, locality or address.
Which Bank of India branches in Indore support NEFT, RTGS and IMPS?
Of the 76 Bank of India branches in Indore, 76 support NEFT, 76 support RTGS and 76 support IMPS. Open a branch page to see the services enabled for it.
What is the IFSC code of Bank of India Ab Road branch, Indore?
The IFSC code of Bank of India, Ab Road branch in Indore is BKID0008836 and its MICR code is 452013031.
Branch data is compiled from the Reserve Bank of India's published IFSC/MICR lists via the open Razorpay IFSC dataset. Banks merge, rename and close branches, so confirm critical details (especially before large transfers) with your bank. This site is not affiliated with any bank.