Bank of India branches in Dhar
80 Bank of India branches in Dhar, Madhya Pradesh. Find the IFSC code, MICR code, address and phone number of each branch below.
- Branches
- 80
- IFSC prefix
- BKID
- NEFT / RTGS
- 80 / 80
- With MICR
- 78
List of Bank of India branches in Dhar
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Dhar | BKID0009800 | 454013099 | 8BOHRA BAKHAL DHARMADHYA PRADESH 454 001 |
| Dhar Zonal Office | BKID000ZO98 | — | PLOT NO 58 AND 59 VASANT VIHAR COLONY WARD NO 04 GRA DHAR DIST DHAR MADHYA PRADESH PIN 454001 |
| Dharampuri | BKID0009822 | 454013517 | AT KHALGHAT MANAWAR ROADDHARAMPURI JUNCTION |
| Gandhwani | BKID0008847 | 454013519 | 354 BUS STAND GANDHWANIDISSTT DHAR MP PIN 454350 |
| Gardawad | BKID0009824 | 454013521 | VILL PO GARDAWAD TEHSHIL DHAR DISTRICT DHAR MP 454001 |
| Longsari | BKID0009823 | 454013522 | VILL AND PO LONGSARI TEHSHIL DHAR DISTRICT DHAR MP 454221 |
| Mpgb Ahoo | BKID0MG6071 | 454653501 | AHOO |
| Mpgb Ajanda | BKID0MG6040 | 454653502 | AJANDA |
| Mpgb Ali | BKID0MG6081 | 454653503 | ALI |
| Mpgb Ambada | BKID0MG6080 | 454653504 | AMBADA |
| Mpgb Amjhera | BKID0MG6063 | 454653505 | AMJHERA |
| Mpgb Badnawar | BKID0MG6084 | 454653506 | BADNAWAR |
| Mpgb Bagdi | BKID0MG6095 | 454653507 | BAGDI |
| Mpgb Bagh | BKID0MG6015 | 454653508 | BAGH |
| Mpgb Bakaner | BKID0MG6083 | 454653509 | BAKANER |
| Mpgb Bakhatgarh | BKID0MG6010 | 454653565 | BAKHATGARH |
| Mpgb Barmandal | BKID0MG6008 | 454653564 | BARMANDAL |
| Mpgb Bhensola | BKID0MG6030 | 454653510 | BHENSOLA |
| Mpgb Bidawal | BKID0MG6101 | 454653511 | BIDAWAL |
| Mpgb Bodhwada | BKID0MG6035 | 454653512 | BODHWADA |
| Mpgb Chadawad | BKID0MG6016 | 454653567 | CHADAWAD |
| Mpgb Dahi | BKID0MG6066 | 454653513 | DAHI |
| Mpgb Dasai | BKID0MG6093 | 454653514 | DASAI |
| Mpgb Dattigara | BKID0MG6004 | 454653558 | DATTIGARA |
| Mpgb Dedla | BKID0MG6025 | 454653515 | DEDLA |
| Mpgb Dehri | BKID0MG6014 | 454653516 | DEHRI |
| Mpgb Dhamnod | BKID0MG6072 | 454653201 | DHAMNOD |
| Mpgb Dhar | BKID0MG6013 | 454653001 | DHAR |
| Mpgb Dharampuri | BKID0MG6022 | 454653517 | DHARAMPURI |
| Mpgb Dholana | BKID0MG6070 | 454653518 | DHOLANA |
| Mpgb Dhulet | BKID0MG6029 | 454653519 | DHULET |
| Mpgb Dighthan | BKID0MG6098 | 454653520 | DIGHTHAN |
| Mpgb Gandhwani | BKID0MG6042 | 454653521 | GANDHWANI |
| Mpgb Ganpur | BKID0MG6079 | 454653522 | GANPUR |
| Mpgb Ghatabillod | BKID0MG6088 | 454653523 | GHATABILLOD |
| Mpgb Gujari | BKID0MG6009 | 454653563 | GUJARI |
| Mpgb Gunawad | BKID0MG6096 | 454653524 | GUNAWAD |
| Mpgb Jeerabad | BKID0MG6043 | 454653556 | JEERABAD |
| Mpgb Jolana | BKID0MG6001 | 454653557 | JOLANA |
| Mpgb Kailash Nagar | BKID0MG6003 | 454653003 | KAILASH NAGAR |
| Mpgb Kalibawadi | BKID0MG6041 | 454653525 | KALIBAWADI |
| Mpgb Kanwan | BKID0MG6077 | 454653526 | KANWAN |
| Mpgb Karodkala | BKID0MG6049 | 454653527 | KARODKALA |
| Mpgb Karoli | BKID0MG6017 | 454653568 | KAROLI |
| Mpgb Khachroda | BKID0MG6006 | 454653559 | KHACHRODA |
| Mpgb Khalghat | BKID0MG6002 | 454653560 | KHALGHAT |
| Mpgb Kod | BKID0MG6099 | 454653528 | KOD |
| Mpgb Kukshi | BKID0MG6011 | 454653251 | KUKSHI |
| Mpgb Labriya | BKID0MG6021 | 454653530 | LABRIYA |
| Mpgb Lohari | BKID0MG6033 | 454653531 | LOHARI |
| Mpgb Lunhera Bu | BKID0MG6059 | 454653532 | LUNHERA BU |
| Mpgb Manawar | BKID0MG6012 | 454653101 | MANAWAR |
| Mpgb Mandu | BKID0MG6103 | 454653533 | MANDU |
| Mpgb Nagada | BKID0MG6044 | 454653534 | NAGADA |
| Mpgb Nalchha | BKID0MG6052 | 454653535 | NALCHHA |
| Mpgb Nisarpur | BKID0MG6086 | 454653536 | NISARPUR |
| Mpgb Padiyal | BKID0MG6067 | 454653537 | PADIYAL |
| Mpgb Pipliya | BKID0MG6069 | 454653538 | PIPLIYA |
| Mpgb Pithampur | BKID0MG6090 | 454653539 | PITHAMPUR |
| Mpgb Pithampur Indus | BKID0MG6007 | 454653562 | PITHAMPUR INDUS |
| Mpgb Rajgarh | BKID0MG6020 | 454653540 | RAJGARH |
| Mpgb Rajod | BKID0MG6076 | 454653541 | RAJOD |
| Mpgb Regional Office Dhar | BKID0MG6000 | — | 1093 SILVER HILLS INDORE AHEMDABAD ROADDHAR |
| Mpgb Ringnod | BKID0MG6075 | 454653542 | RINGNOD |
| Mpgb Sadalpur | BKID0MG6094 | 454653543 | SADALPUR |
| Mpgb Salkanpur | BKID0MG6057 | 454653544 | SALKANPUR |
| Mpgb Sandala | BKID0MG6060 | 454653545 | SANDALA |
| Mpgb Sardarpur | BKID0MG6045 | 454653546 | SARDARPUR |
| Mpgb Semalda | BKID0MG6058 | 454653547 | SEMALDA |
| Mpgb Singhana | BKID0MG6024 | 454653548 | SINGHANA |
| Mpgb Sundrel | BKID0MG6005 | 454653561 | SUNDREL |
| Mpgb Susari | BKID0MG6046 | 454653549 | SUSARI |
| Mpgb Tanda | BKID0MG6064 | 454653550 | TANDA |
| Mpgb Tawalai | BKID0MG6023 | 454653551 | TAWALAI |
| Mpgb Teesgaon | BKID0MG6026 | 454653554 | TEESGAON |
| Mpgb Tilgara | BKID0MG6031 | 454653552 | TILGARA |
| Mpgb Tirla | BKID0MG6100 | 454653553 | TIRLA |
| Mpgb Trimurti Nagar | BKID0MG6089 | 454653002 | TRIMURTI NAGAR |
| Mpgb Umarban | BKID0MG6039 | 454653555 | UMARBAN |
| Trimurti Nagar Dhar | BKID0008846 | 454013002 | 70 TRIMURTI NAGAR DHARDISTT DHAR MP |
Other banks in Dhar
- State Bank of India in Dhar (23)
- ICICI Bank in Dhar (13)
- Bank of Baroda in Dhar (11)
- Canara Bank in Dhar (11)
- HDFC Bank in Dhar (11)
- Bank of Maharashtra in Dhar (9)
- Union Bank of India in Dhar (9)
- Axis Bank in Dhar (8)
- AU Small Finance Bank in Dhar (6)
- Bandhan Bank in Dhar (6)
- IDFC FIRST Bank in Dhar (6)
- Central Bank of India in Dhar (4)
Bank of India in other cities of Madhya Pradesh
- Bank of India branches in Indore (76)
- Bank of India branches in Ujjain (60)
- Bank of India branches in Chhatarpur (55)
- Bank of India branches in Bhopal (52)
- Bank of India branches in Rewa (50)
- Bank of India branches in Satna (49)
- Bank of India branches in Dewas (47)
- Bank of India branches in Sagar (47)
- Bank of India branches in Khargone (42)
- Bank of India branches in Chhindwara (39)
- Bank of India branches in Shivpuri (39)
- Bank of India branches in Rajgarh (38)
Frequently asked questions
How many Bank of India branches are there in Dhar?
There are 80 Bank of India branches in Dhar, Madhya Pradesh, according to the RBI-derived IFSC dataset.
How do I find the IFSC code of a Bank of India branch in Dhar?
Locate your branch in the list above — every row shows its 11-character IFSC code, which starts with BKID. You can also find the IFSC on your cheque book or passbook, or in your net-banking profile. Use the filter box to search by branch name, locality or address.
Which Bank of India branches in Dhar support NEFT, RTGS and IMPS?
Of the 80 Bank of India branches in Dhar, 80 support NEFT, 80 support RTGS and 80 support IMPS. Open a branch page to see the services enabled for it.
What is the IFSC code of Bank of India Dhar branch, Dhar?
The IFSC code of Bank of India, Dhar branch in Dhar is BKID0009800 and its MICR code is 454013099.
Branch data is compiled from the Reserve Bank of India's published IFSC/MICR lists via the open Razorpay IFSC dataset. Banks merge, rename and close branches, so confirm critical details (especially before large transfers) with your bank. This site is not affiliated with any bank.