State Bank of India branches in Thrissur
56 State Bank of India branches in Thrissur, Kerala. Find the IFSC code, MICR code, address and phone number of each branch below.
- Branches
- 56
- IFSC prefix
- SBIN
- NEFT / RTGS
- 56 / 53
- SWIFT code
- SBININBB
List of State Bank of India branches in Thrissur
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Adat | SBIN0071242 | 680002952 | OPPKSEBXIV239POPURANATTUKARATHRISSURDISTRICTKERALA680551 |
| Administrative Office, Thrissur | SBIN0016218 | — | 2ND FLOOR, WEST PALLITHAMAM BUILDING, SREE VADAKKUMNATHAN SHOPPING COMPLEX, KARUNAKARAN NAMBIAR ROAD, THRISSUR,DIST. THRISSUR, KERALA680020 |
| Aloor | SBIN0065559 | 272002029 | ST. PAULS TOWER, ALOOR PANCHAYAT, ALLOR VILLAGE, THRISSUR, KERALA 680683 |
| Arimboor | SBIN0070970 | 680002941 | SREEGURUVAYOORAPPANCOMPLEX,ERAVU,ARIMBOORPO680620ARIMBOORATSBTCOIN |
| Cac Thrissur | SBIN0010300 | — | DHARMODAYAM BUILDING, ROUND EAST, THRISSUR 680001 |
| Chavakkad | SBIN0017049 | 680002049 | VII BY 295 A,SOUTH ROAD,CHAVAKKAD,DISTT.THRISSUR.KERALA 680506 |
| Chelakkara | SBIN0012891 | 680002020 | 579 F BY 4,BURJ AL MADEENA,NEAR BUSSTAND,CHELAKKARA P O THRISSUR,DIST THRISSUR 680586 |
| Cherpu | SBIN0070794 | 680002935 | JJCOMPLEX,CHEVOOR,CHERPUPO,THRISSURDIST,KERALA680027CHERPUATSBTCOIN |
| Cheruthuruthy | SBIN0070971 | 680002942 | KMKTOWER,NEARPOLICESTATION,CHERUTHURUTHYCHERUTHURUTHYATSBTCOIN |
| Desamangalam | SBIN0065026 | 679002007 | GREEN PLAZA,DESAMANGALAM,THRISSUR-679532 |
| Edathirinji | SBIN0071243 | 680002966 | KAVALLOORBUILDINGGURUMANDIRAMEDATHIRINJIPOTHRISSURDISTRICTKERALA680122 |
| Eriad | SBIN0065050 | 680002026 | V K 594,GKVHSS-KUNJAIYNI ROAD KODUNGALLUR,THRISSUR,680666 |
| Erumapetty | SBIN0071078 | 680002947 | ALHIDAYACOMPLEX,NEARSTMARYSHOSPITAL,ERUMAPETTY,THRISSUR680584ERUMAPETTYATSBTCOIN |
| Kallur | SBIN0071265 | 680002955 | BUILDINGNO13115,CHERUVALKKARANBUILDING,MAVINCHUVADU,PO,KALLUR,THRISSURDISTRICT,KERALA-680317 |
| Kanjani | SBIN0070791 | 680002934 | VIII501B,KPSSHOPPINGMALL,KANDASSANKADAVUPO,KANJANI680613KANJANIATSBTCOIN |
| Kanjani Town | SBIN0018877 | 680002056 | CHEEROTHA COMPLEX, KANJANI TOWN, KANJANY, DIST.THRISSUR, KERALA- 680612 |
| Kechery | SBIN0017359 | 680002050 | ARACKAL COMPLEX,THRISSUR KUNNAMKULAM ROAD,KECHERI,DISTT.THRISSUR.KERALA 680501 |
| Killimangalam | SBIN0071244 | 680002953 | NO183DPOOKKULANGARAKILLIMANGALAMPOTHRISSURDISTRICTKERALA680591 |
| Kodakara | SBIN0015040 | 680002021 | DOOR NO 5 BY 735,OPPOSITE GOVT LP SCHOOL,CHALAKKUDY ROAD,KODAKARA 680684,THRISSUR |
| Kolazhy | SBIN0070824 | 680002936 | DOORNOVIII516-F,THARAPPELCOMPLED,THRISSURSHORNURROAD,POOVANY,VIYYURPOST680010KOLAZHYAT |
| Mala | SBIN0013752 | 680002017 | BUILDING NO 946 BY 6,GREEN PARK BUILDING,NEAR PVT BUS STAND,MALA,DIST THRISSUR 680732 |
| Mannuthy | SBIN0016494 | 680002045 | BLDG.NO, 5/2 2, 1ST FLOOR, ST. JOSEPH BUILDINGS, K ALATHODE, OLLUKKARA POST, THRISSUR 680655 |
| Medical University Branch Kuhas Campus | SBIN0014682 | 680002019 | KERALA UNIVERSITY OF HEALTH AND ALLIED SCIENCES CAMPUS,MEDICAL COLLEGE PO,THRISSUR DISTRICT 680596 |
| Minalur Athani | SBIN0070786 | 680002933 | BUILDINGNOXI254,255,THRISSURWADAKKANCHERRYROAD,ATHANIPO680771MINALURATSBTCOIN |
| Moonnupeedika | SBIN0018706 | 680002054 | NAKSHTHRA, MOONNUPEEDIKA, KAIPAMANGALAM PO, THRISSUR, DISTT.THRISSUR. KERALA-680681 |
| Moonnupeedika | SBIN0070896 | 680002937 | NO544F,METHALASREENARAYANASAMAJAMSUVARNAJUBILEEBUILDING,PERINJAANAMPOST680686MOONNUPEED |
| Msme Ottupara | SBIN0071266 | 680002975 | BUILDINGNO712A,OTTUPARABUSSTAND,BYPASSROAD,KUMARANELLURPO,THRISSURDISTRICT,KERALA-680590 |
| Nri Branch, Thrissur | SBIN0014466 | 680002018 | 2ND FLOOR,POOMA COMPLEX,M G ROAD,THRISSUR 680001 |
| Olari | SBIN0016658 | 680002046 | PEEYAM SHOPPING CENTRE, KANJANI ROAD, OLARI, DIST THRISSUR.KERALA 680012 |
| Pazhanji | SBIN0061441 | 680002063 | PAZHANJI BUILDING NO 699-A, APPUS ARCADE CHIRAKKAL, KATTAKAMPAL PO THRISSUR DIST-680544 |
| Pazhayannur | SBIN0070921 | 680002938 | JPTOWER,MAINROAD,PAZHAYANNUR,THRISSURDIST680587PAZHAYANNURATSBTCOIN |
| Peringavu | SBIN0018115 | 680002051 | LALY TONY TOWER PERINGAVUTHRISSUR DISTTTHRISSUR KERALA680010 |
| Poonkunnam | SBIN0016080 | 680002047 | KINGSWAY BUILDING, POONKUNNAM, POTHRISSUR, DISTT. THRISSUR. KERALA 680002 |
| Psbchalakkudy | SBIN0071020 | 680002963 | CHAKKALAMATTAHTOWER,CCMKJUNCTION,CHALAKKUDYNORTH680307PSBCHALAKUDYATSBTCOIN |
| Psbkodungalloor | SBIN0071021 | 680002969 | KKABUBUILDINGS,NORTHNADA,KODUNGALLOOR680664PSBKODUNGALLURATSBTCOIN |
| Psbtana, Irinjalakuda | SBIN0070790 | 680002965 | VI720,PENINSULATOWERS,CHRISTCOLLEGEJUNCTION,THRISSURROAD,TANA,IRINJALAKUDA680125PSBTANA |
| Puthenchira | SBIN0071124 | 680002949 | DELIGHTCOMPLEX,GOVTHIGHSCHOOLJUNCTION,THRISSURDISTT,KERALA-680682 |
| Racc Guruvayoor | SBIN0064640 | 680002024 | SME WADAKKANCHERRY,MAHALEKSHMI TOWERS,MAIN ROAD,WADAKKANCHERRY,THRISSUR -680582 |
| Racc Irinjalakuda | SBIN0064639 | 680002023 | FIRST FLOOR,25 228A,SOUTH JUNCTION,NEAR CHURCH BUS STOP,CHALAKUDY,THRISSUR 680307 |
| Racc Thrissur | SBIN0064638 | 680002022 | STATE BANK OF INDIA,SMECC BR BUILDING,WEST PALLITHAMAM BUILDING KARUNAKARAN NAMBIAR ROAD THRISSUR -680020 |
| Rasmecc, Thrissur | SBIN0070904 | 680002203 | SUNTOWER4THFLOOR,EASTFORT680001RACPCTCRATSBTCOIN |
| Rasmeccc Guruvayoor | SBIN0061049 | 680002061 | FOURTHFLOOR,SUNTOWER,EASTFORT,JUBILEEMISSIONP.O,THRISSUR,DISTT.THRISSUR.KERALA680005 |
| Rbo Thrissur | SBIN0014922 | — | REGIONAL BUSINESS OFFICE,ST.THOMAS COLLEGE ROAD,EAST FORT,DISTTHRISSUR680005 |
| Rbothree Thrissur | SBIN0061013 | 680002781 | FOURTH FLOOR, SUN TOWERS, EAST FORT, JUBILEE MISSION PO, THRISSUR, DISTTTHRISSUR KERALA 680005 |
| Rbotwo Thrissur | SBIN0061012 | — | THIRD FLOOR, GEETHANJALI, PARAMEKKAVU DEVASWOM BUILDINGS, THRISSUR, DISTTTHRISSUR KERALA 680001 |
| Sme Branch Paramekkavu | SBIN0063880 | 680002064 | STATE BANK OF INDIA,SME BRANCH PARAMEKKAVU,2ND FLOOR,PARAMEKKAVU BUILDING,ROUND EAST,THRISSUR -680001 |
| Sme Rbo Thrissur | SBIN0063580 | 680002994 | SME RBO, STATE BANK OF INDIA, 3RD FLOOR, STATE BANK BHAVAN, KOVILAKATHUMPADAM, THIRUVAMBADI, THRISSUR, 680022 |
| Smeccc Thrissur | SBIN0061062 | 680002062 | FIRST FLOOR PAZHOOR ARCADE PATTURAIKKAL JUNCTION THIRUVAMBADY THRISSUR DISTTTHRISSUR680022 |
| Specialised Personal Banking Branch | SBIN0016085 | 680002044 | PANICKERS TOWER, ASWINI JUNCTION, THRISSUR,DISTT. THRISSUR.KERALA680022 |
| Thalikulam | SBIN0065029 | 680002025 | LG TOWER, 436B, NH66 THALIKKULAM-680569 |
| Thangalur | SBIN0071253 | 680002954 | BUILDINGNO2267SREEAYYAPPABUILDINGEDAKULAMJUNCTIONTHANGALURPOTHRISSURDISTRICTKERALA680596 |
| Thrikkanapathiyaram | SBIN0070920 | 680002939 | THRIKKANAPATHIYARAMATSBTCOIN |
| Thriprayar | SBIN0017054 | 680002048 | PADMANABHA BUILDING,WEST NADA,TEMPLE ROAD,THRIPRAYAR,DISTT.THRISSUR.KERALA 680567 |
| Thrissur | SBIN0021787 | 680002852 | RPRNSGSCOOLLNKRODPUNKUNNRSSUR680005 |
| Vallivattom | SBIN0071254 | 680002967 | POOVATHUMKADAVILBRALAMJUNCTIONVALLIVATTOMPOTHRISSURDISTRICTKERALA680124 |
| Varandarapilly | SBIN0071092 | 680002948 | CHANDROTH,RINGROAD,NEARASIANPOLYCLINIC,VARANDARAPILLY,680303VARANDARAPILLYATSBTCO |
Other banks in Thrissur
- Catholic Syrian Bank in Thrissur (138)
- Federal Bank in Thrissur (63)
- Canara Bank in Thrissur (60)
- Kerala State Co-operative Bank in Thrissur (59)
- Kerala Gramin Bank in Thrissur (48)
- Esaf Small Finance Bank in Thrissur (37)
- HDFC Bank in Thrissur (37)
- South Indian Bank in Thrissur (36)
- Bank of Baroda in Thrissur (26)
- ICICI Bank in Thrissur (20)
- Axis Bank in Thrissur (16)
- Dhanlaxmi Bank in Thrissur (15)
State Bank of India in other cities of Kerala
- State Bank of India branches in Thiruvananthapuram (192)
- State Bank of India branches in Ernakulam (184)
- State Bank of India branches in Kottayam (144)
- State Bank of India branches in Palakkad (97)
- State Bank of India branches in Kozhikode (92)
- State Bank of India branches in Pathanamthitta (89)
- State Bank of India branches in Kollam (88)
- State Bank of India branches in Alapuzzha (70)
- State Bank of India branches in Trissur (53)
- State Bank of India branches in Idukki (44)
- State Bank of India branches in Kannur (41)
- State Bank of India branches in Malapuram (36)
Frequently asked questions
How many State Bank of India branches are there in Thrissur?
There are 56 State Bank of India branches in Thrissur, Kerala, according to the RBI-derived IFSC dataset.
How do I find the IFSC code of a State Bank of India branch in Thrissur?
Locate your branch in the list above — every row shows its 11-character IFSC code, which starts with SBIN. You can also find the IFSC on your cheque book or passbook, or in your net-banking profile. Use the filter box to search by branch name, locality or address.
Which State Bank of India branches in Thrissur support NEFT, RTGS and IMPS?
Of the 56 State Bank of India branches in Thrissur, 56 support NEFT, 53 support RTGS and 56 support IMPS. Open a branch page to see the services enabled for it.
What is the IFSC code of State Bank of India Adat branch, Thrissur?
The IFSC code of State Bank of India, Adat branch in Thrissur is SBIN0071242 and its MICR code is 680002952.
Branch data is compiled from the Reserve Bank of India's published IFSC/MICR lists via the open Razorpay IFSC dataset. Banks merge, rename and close branches, so confirm critical details (especially before large transfers) with your bank. This site is not affiliated with any bank.