State Bank of India Yadgir Medical College Campus branch, Bengaluru
IFSC code SBIN0064999 · MICR 505002043
- Branch
- Yadgir Medical College Campus
- IFSC code
SBIN0064999- MICR code
505002043- SWIFT code
SBININBB(bank-level code; no branch-specific SWIFT published)- Address
- SBI YADGIR MEDICAL COLLEGE CAMPUSYADGIR INSTITUTE OF MEDICAL SCIENCECHITTAPUR ROAD YADGIR DISTRICTPIN CODE 585202 KARNATAKA
- City
- Bengaluru
- District
- Bengaluru
- State
- Karnataka
- Contact
- +919481543566
More State Bank of India branches in Bengaluru
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Ade, Bangalore | SBIN0006538 | 560002070 | POST BAG NO.7524, NEW, THIPASANDRA PO, CV.RAMAN NGR BANGALORE ,PIN - 560075 |
| Aditya Nagar | SBIN0041201 | 560002580 | STATE BANK OF INDIA 12 AND 13 YELAHANKA MS PALYA MAIN ROAD ADITYA NAGAR BANGALORE 560097 |
| Administrative Unit, Zonal Office, Zone, Network Ii, Bangalore | SBIN0015895 | — | NO.91/1, II FLOOR, STATE BANK BUILDING, INFANTRY ROAD, SHIVAJINAGAR, BANGALORE560001. |
| Adugodi | SBIN0017786 | 560002246 | VIMRATH TOWER,59 BY 2,1ST FLOOR LASKAR HOSUR ROAD,ADUGODI,BANGALORE,DISTT.BANGALORE.KARNATAKA 560030 |
| Aecs B Layout | SBIN0041190 | 560002570 | NO 739 THE AIRCRAFT EMPLOYEES CO OPERATIVE SOCIETY LTD LAYOUT B LOCK BEGUR HOBLI SINGASANDRA VILLAGE 80FEET MAIN ROAD BANGALORE 560027 |
| Aecs Layout | SBIN0040784 | 560002598 | 589,60 FT MAIN ROAD,C BLOCK,AECS LAYOUT,KUNDALAHALLY,BANGALORE 560037 |
| Aero Engine Factory | SBIN0010361 | 560002112 | HAL BANGALORE COMPLEX, VIMANAPURA P O BANGALORE 560017 |
| Afs Jalahalli East | SBIN0008042 | 560002002 | AIR FORCE STATION,JALAHALLI EAST,BANGALORE,PIN - 560014 |
| Afs Jalahalli West | SBIN0004767 | 560002003 | HOSPITAL TOWN WEST , BANGALORE,TRIPTI COMPLEX HOSPITAL TOWN ,BANGALORE, KARNATAKA ,PIN - 560015 |
| Afs Yelahanka, Banglore | SBIN0002187 | 560002010 | NH-7,BELLARY ROAD YELAHANKA BANGALORE,560063 |
Frequently asked questions
What is the IFSC code of State Bank of India Yadgir Medical College Campus branch, Bengaluru?
The IFSC code of State Bank of India Yadgir Medical College Campus branch in Bengaluru, Karnataka is SBIN0064999.
What is the MICR code of State Bank of India Yadgir Medical College Campus branch?
The MICR code of State Bank of India Yadgir Medical College Campus branch is 505002043. It is the 9-digit code printed on cheques that identifies the clearing house and branch.
What is the SWIFT code of State Bank of India?
The SWIFT/BIC code for State Bank of India is SBININBB. This is a bank-level code; individual branches generally do not have their own.
Does State Bank of India Yadgir Medical College Campus branch support NEFT, RTGS and IMPS?
NEFT: yes. RTGS: yes. IMPS: yes. UPI: yes.
How is the IFSC code SBIN0064999 structured?
The first four letters (SBIN) identify the bank, the fifth character (0) is reserved, and the last six characters (064999) identify the branch.
Branch data is compiled from the Reserve Bank of India's published IFSC/MICR lists via the open Razorpay IFSC dataset. Banks merge, rename and close branches, so confirm critical details (especially before large transfers) with your bank. This site is not affiliated with any bank.