Karnataka Bank Mysuru-Ramanuja Road branch, Mysuru
IFSC code KARB0000683 · MICR 570052019
- Bank
- Karnataka Bank
- Branch
- Mysuru-Ramanuja Road
- IFSC code
KARB0000683- MICR code
570052019- SWIFT code
- Not available
- Address
- D.NO.353,353/1,GROUND FLOOR, JSS DOCTOR QUARTERS COMPLEX, RAMANUJA ROAD, MYSURU- 570004
- City
- Mysuru
- District
- Mysuru
- State
- Karnataka
- Contact
- Not available
More Karnataka Bank branches in Mysuru
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Armb-Mysuru | KARB0000863 | — | PR-15,561,KARNATAKA BANK BLDG,NEW KANTHARAJEURS ROAD,KUVEMPU NAGAR,MYSURU-570009 |
| Bhugathagalli | KARB0000236 | 570052021 | GROUND FLOOR , 548 556, ANAND SADAN, MYSURU-BANNUR ROAD, BHUGATHAGALLI VILLAGE, VAZAMANGALA-570028, MYSURY TALUK AND DISTRICT, KARNATAKA |
| Kanakadasanagar | KARB0000623 | 570052017 | NO.2588,NETHAJI CIRCLE,RING ROAD,3RD STAGE,DATTAGALLI,KANAKADASANAGAR,MYSURU-570022 |
| Mysuru Rajiv Nagar | KARB0000591 | 570052015 | GROUND FLOOR D NO 4, MAHADEVAPURA ROAD 1ST STAGE, DEVANUR LAYOUT, N R MOHALLA, RAJIV NAGAR, MYSURU, 570009 |
| Mysuru-Currency Chest | KARB0000243 | — | CA NO 1,C BLOCK,GROUND FLOOR,AKKAMAHADEVI ROAD,MYSURU-570008 |
| Mysuru-Rajendranagar | KARB0000673 | 570052018 | NO.8, GROUND FLOOR, MAIN ROAD, RAJENDRA NAGAR, MYSURU-570007 |
| Mysuru-Sardar Vallabhai Patel Nagar | KARB0001012 | 570052023 | NO 408,SAMRUDDI GROUND FLOOR,SARDAR VALLABHAI PATEL NAGAR,POLICE EMPLOYEES HOUSE BUILDING, CO-OPERATIVE SOCIETY,2ND STAGE, LALITHADRIPURA VILLAGE, ALANAHALLI POST, MYSURU-570 028 |
| Mysuru-Vijayanagar First Stage | KARB0000833 | 570052022 | NO.447, GROUND FLOOR,ARJUN ARCADE,JAYACHAMARAJENDRA ROAD,DEVARAJA MOHALLA,VIJAYANAGAR 1ST STAGE, MYSURU-570011 |
| Periyapatna | KARB0000619 | 570052503 | GROUND FLOOR, SANTHEPETE B M ROAD, PERIYAPATNA 571107 PERIYAPATNA TALUK |
| Sankranti Circle | KARB0000622 | 570052016 | GROUND FLOOR,SITE NO.109/1,&140/1 DEVARAJA MOHALLA SANKRANTHI CIRCLE 2ND STAGE HEBBAL,MYSURU |
Frequently asked questions
What is the IFSC code of Karnataka Bank Mysuru-Ramanuja Road branch, Mysuru?
The IFSC code of Karnataka Bank Mysuru-Ramanuja Road branch in Mysuru, Karnataka is KARB0000683.
What is the MICR code of Karnataka Bank Mysuru-Ramanuja Road branch?
The MICR code of Karnataka Bank Mysuru-Ramanuja Road branch is 570052019. It is the 9-digit code printed on cheques that identifies the clearing house and branch.
What is the SWIFT code of Karnataka Bank?
No SWIFT/BIC code is listed for Karnataka Bank or this branch. Check with the bank before sending an international transfer.
Does Karnataka Bank Mysuru-Ramanuja Road branch support NEFT, RTGS and IMPS?
NEFT: yes. RTGS: yes. IMPS: yes. UPI: yes.
How is the IFSC code KARB0000683 structured?
The first four letters (KARB) identify the bank, the fifth character (0) is reserved, and the last six characters (000683) identify the branch.
Branch data is compiled from the Reserve Bank of India's published IFSC/MICR lists via the open Razorpay IFSC dataset. Banks merge, rename and close branches, so confirm critical details (especially before large transfers) with your bank. This site is not affiliated with any bank.