ICICI Bank branches in Karimnagar
28 ICICI Bank branches in Karimnagar, Telangana. Find the IFSC code, MICR code, address and phone number of each branch below.
- Branches
- 28
- IFSC prefix
- ICIC
- NEFT / RTGS
- 28 / 28
- With MICR
- 27
List of ICICI Bank branches in Karimnagar
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Arepet | ICIC0002200 | 505229522 | ICICI BANK LTD., H. NO. 380/2, VILLAGE ARAPET , MANDAL METPALLI, KARIMNAGAR DIST.,.505325 |
| Chandrampet | ICIC0002201 | 505229502 | ICICI BANK LTD., H. NO. 5.46, VILLAGE CHANDRAMPET , MANDAL SIRCILLA, KARIMNAGAR DIST.,.505301 |
| Chelgal | ICIC0002202 | 505229103 | ICICI BANK LTD., H. NO. 5/88/24, VILLAGE CHELGAL MANDAL JAGITYAL, KARIMNAGAR DIST.,.505455 |
| Dharur | ICIC0002203 | 505229102 | ICICI BANK LTD., H. NO. 297, VILLAGE DHARUR , MANDAL JAGITYAL, KARIMNAGAR DIST.,.505455 |
| Godavarikhani | ICIC0000682 | 505229007 | ICICI BANK LTD., DOOR NO.5.6.140,CHANDRA RESIDENCY FCI X ROADS, NTPC JYOTHI NAGAR, GODAVARIKHANI,KARIMNAGAR DISTRICT, TELANGANA.505215 |
| Husnabad | ICIC0007875 | 505229009 | ICICI BANK LTD., H. NO. 14.64/2/8/B, HUSNABAD, SIDDIPET DISTRICT, TELANGANA.505467 |
| Huzurabad | ICIC0003629 | 505229204 | ICICI BANK LTD., H.NO.12.293, WARANGAL ROAD, HUZURABAD, KARIMNAGAR DIST,TELANGANA.505468 |
| Jagtial | ICIC0002808 | 505229104 | ICICI BANK LTD., DOOR NO 1.4.264, YAWAR ROAD, JAGTIAL, KARIAM NAGAR DIST.,.505327 |
| Jammikunta | ICIC0004127 | 505229664 | ICICI BANK LTD., KONDURI COMPLEX, OLD AMC ROAD, JAMMIKUNTA, DIST.KARIMNAGAR, TELANGANA.505122 |
| Kamanroad | ICIC0002400 | 505229004 | ICICI BANK LTD., PLOT NO. 111, H NO. 8.7.331, GANESH NAGAR, KOTHIRAMPUR, KAMAN TO HYDERABAD ROAD, KARIMNAGAR, TELANGANA.505001 |
| Kandugula | ICIC0002204 | 505229203 | ICICI BANK LTD., H. NO. 1286, VILLAGE KANDUGULA , MANDAL HUZURABAD, KARIMNAGAR DIST.,.505101 |
| Karimnagar | ICIC0000438 | 505229002 | ICICI BANK LTD., H.NO.3.1.580, AMBEDKAR ROAD, KARIMNAGAR,.505001 |
| Karimnagar Rekurthi | ICIC0005968 | 505229010 | ICICI BANK LTD S NO 49 PLOT 1 2 GROUND FLOOR REKURTHI KARIMNAGAR 505001 TELANGANA |
| Karimnagar, Andhra Pradesh | ICIC0001307 | 505229003 | ICICI BANK LTD., D NO. 7.2.1125, OPP TNGOS COMPLEX, MANKAMMATHOTA, KARIMNAGAR, TELANGANA.505001 |
| Katikanapalli | ICIC0002205 | 505229642 | ICICI BANK LTD., 5.74/1, KATIKANAPALLY VILLAGE, DHARMARAM MANDAL, DIST. KARIMNAGAR, TELANGANA.505416 |
| Korapalli | ICIC0002206 | 505229662 | ICICI BANK LTD., H. NO. 48, VILLAGE KORAPALLY , MANDAL JAMMIKUNTA, KARIMNAGAR DIST.,.505129 |
| Koratla | ICIC0007755 | 505229008 | ICICI BANK LTD., 1.1.711, BHEEMUNIDUBBA, KORUTLA TOWN AND MANDAL, DIST. JAGITIAL, TELANGANA.505325 |
| Madhapur | ICIC0002207 | 505229523 | ICICI BANK LTD., H. NO. 520, VILLAGE MADHAPUR , MANDAL KORUTLA, KARIMNAGAR DIST.,.505330 |
| Mahadevpur Bc Outlet | ICIC0004421 | — | ICICI BANK LTD., 13.118, NEAR GOOD MORNING SCHOOL, MAHADEVPUR, TELANGANA.505504 |
| Manthani | ICIC0007719 | 505229006 | ICICI BANK LTD., H NO. 5.86/2, MUNICIPAL OFFICE ROAD, MANTHANI, PEDDAPALLI DISTRICT, TELANGANA.505184. |
| Mohanraopet | ICIC0002208 | 505229524 | ICICI BANK LTD., H. NO. 362, VILLAGE MOHANRAOPET , MANDAL KORUTLA, KARIMNAGAR DIST.,.505453 |
| Peddapalli | ICIC0000683 | 505229582 | ICICI BANK LTD., 1-2-25/1, AYYAPPA TEMPLE, OPPOSITE AREA, MAIN ROAD, PEDDAPALLY - 505172 |
| Peddur | ICIC0002210 | 505229503 | ICICI BANK LTD., H. NO. 325, VILLAGE PEDDUR , MANDAL SIRCILLA, KARIMNAGAR DIST.,.505301 |
| Singapur | ICIC0002211 | 505229202 | ICICI BANK LTD., HOUSE NO. 4-54, VILLAGE SINGAPUR, OPPOSITE KITS ENGINEERING COLLEGE, MANDAL HUZURABAD, KARIMNAGAR DISTRICT, TELANGANA - 505468. |
| Siricilla | ICIC0003632 | 505229504 | ICICI BANK LTD., D. NO.12.6.39, GOPAL NAGAR, SIRCILLA, KARIMNAGAR DIST, TELANGANA.505301 |
| Sirsedu | ICIC0002212 | 505229663 | ICICI BANK LTD., DOOR NO. 1134, VILLAGE SIRSEDU , MANDAL JAMMIKUNTA, KARIMNAGAR DIST.,.505122 |
| Tower Circle | ICIC0007564 | 505229005 | ICICI BANK LTD., 4.5.422, RAJEEV CHOWK, KARIMNAGAR TOWER CIRCLE, KARIMNAGAR, TELANGANA.505001 |
| Vellulla | ICIC0002213 | 505229525 | ICICI BANK LTD., H. NO. 1295, VILLAGE VELLULA , MANDAL METPALLI, KARIMNAGAR DIST.,.505325 |
Other banks in Karimnagar
- Telangana State Co-operative Apex Bank in Karimnagar (59)
- TELANGANA GRAMEENA BANK in Karimnagar (39)
- Union Bank of India in Karimnagar (27)
- HDFC Bank in Karimnagar (20)
- Canara Bank in Karimnagar (16)
- Indian Bank in Karimnagar (13)
- State Bank of India in Karimnagar (12)
- Kotak Mahindra Bank in Karimnagar (5)
- AU Small Finance Bank in Karimnagar (4)
- Axis Bank in Karimnagar (4)
- GABK in Karimnagar (4)
- Bank of Baroda in Karimnagar (3)
ICICI Bank in other cities of Telangana
- ICICI Bank branches in Hyderabad (223)
- ICICI Bank branches in Rangareddy (66)
- ICICI Bank branches in Medak (23)
- ICICI Bank branches in Mahbubnagar (19)
- ICICI Bank branches in Warangal (18)
- ICICI Bank branches in Khammam (14)
- ICICI Bank branches in Adilabad (10)
- ICICI Bank branches in Nalgonda (9)
- ICICI Bank branches in Nizamabad (6)
- ICICI Bank branches in Hanumakonda (2)
- ICICI Bank branches in Hyaderabad (1)
- ICICI Bank branches in Medchal Malkajgiri (1)
Frequently asked questions
How many ICICI Bank branches are there in Karimnagar?
There are 28 ICICI Bank branches in Karimnagar, Telangana, according to the RBI-derived IFSC dataset.
How do I find the IFSC code of a ICICI Bank branch in Karimnagar?
Locate your branch in the list above — every row shows its 11-character IFSC code, which starts with ICIC. You can also find the IFSC on your cheque book or passbook, or in your net-banking profile. Use the filter box to search by branch name, locality or address.
Which ICICI Bank branches in Karimnagar support NEFT, RTGS and IMPS?
Of the 28 ICICI Bank branches in Karimnagar, 28 support NEFT, 28 support RTGS and 28 support IMPS. Open a branch page to see the services enabled for it.
What is the IFSC code of ICICI Bank Arepet branch, Karimnagar?
The IFSC code of ICICI Bank, Arepet branch in Karimnagar is ICIC0002200 and its MICR code is 505229522.
Branch data is compiled from the Reserve Bank of India's published IFSC/MICR lists via the open Razorpay IFSC dataset. Banks merge, rename and close branches, so confirm critical details (especially before large transfers) with your bank. This site is not affiliated with any bank.