Canara Bank branches in East Godavari
64 Canara Bank branches in East Godavari, Andhra Pradesh. Find the IFSC code, MICR code, address and phone number of each branch below.
- Branches
- 64
- IFSC prefix
- CNRB
- NEFT / RTGS
- 64 / 64
- With MICR
- 57
List of Canara Bank branches in East Godavari
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| A K Mallavaram | CNRB0009203 | 533015582 | MAIN ROAD, A K MALLAVARAM, GOLLAPROLU MANDALAM, EAST GODAVARI DIST, ANDHRA PRADESH PIN 533449 |
| A V Nagaram | CNRB0000623 | 533015995 | A.V.NAGARAM (VIA) CHEBROLU, , EAST GODAVARI (AP) - 533449 |
| Amalapuram | CNRB0002429 | 533015302 | D NO.7-1-73/1, OPP.MASJID, KUNKALA STREET, NEAR MUSLIM ST WARD NO.20, AMALAPURAM (EAST GODAVARI |
| Anaparthy | CNRB0004476 | 533015722 | D NO 6-248, GROUND FLOOR, SESHAGIRIRAOPET, ANAPARTHY 533 342 |
| Bheemavarapukota | CNRB0013255 | 533015032 | BHEEMAVARAPUKOTAMANDAL KOTANANDURUPIN 533 410 |
| Divili | CNRB0013254 | 533015034 | D NO 213 MAIN ROAD DIVILI MANDAL PEDDAPURAM EAST GODAVARI DIST PIN 533 493 |
| Diwancheruvu | CNRB0013638 | 533015026 | D NO 3 107 MAIN ROAD SRIRAMPURAM RD DIWANCHERUVU CENTRE RAJAHMUNDRY ANDHRA PRADESH 533296 |
| Eluru Sri Gaj Maha Vidyalaya | CNRB0013627 | 534015005 | SRI GANDHI ANDHRA JATEEYA MAHA VIDYALAYA AGRAHARAM ELURU WEST GODAVARI 534 001 |
| Gandhinagar, Kakinada | CNRB0002759 | 533015003 | 9-7-5, MOHD.ALI STREET, GANDHI STATUE CENTRE,, GANDHINAGAR,, K A K I N A D A |
| Gandhipuram, Rajhamundry | CNRB0002457 | 533015103 | DOOR NO.75-7-12, I FLOOR, PRAKASAM ROUND PARK, GANDHIPURAM,, RAJAHMUNDRY,DIST EAST GODAVARI (AP) |
| Jegurupadu | CNRB0003651 | 533015624 | CANARA BANK, DR NO-3-60 JEGURUPADU 533126 KAKINADA MANDAL GODAVARI DIST |
| Kadiam | CNRB0002984 | 533015998 | OPP BUS STAND, KADIAM, EAST GODAVARI DIST- 533126 AP |
| Kakinada | CNRB0000626 | 533015002 | P B NO.79, 16/34-1-69, JAWAHAR STREET,KAKINADA 533001 |
| Kakinada Aditya Academy | CNRB0013260 | 533015015 | 2 6 17 VALLABHAI ROAD SRINAGAR KAKINADA EAST GODAVARI 533 003 |
| Kakinada Dairy Farm Centre | CNRB0013262 | 533015013 | PLOT NO 7 RD NO 1 LP NO 731BY84 DAIRY FARM CENTRE AREA PALLAM RAJU NAGAR KAKINADA 533006 |
| Kakinada Gandhinagar T E S Ii | CNRB0013259 | 533015012 | POORNA COMPLEX CEMENT ROAD GANDHINAGAR KAKINADA EAST GODAVARI 533 004 |
| Kakinada Jagannaickpur | CNRB0013635 | 533015016 | JAGANNAICKPU 45 2 7 YESUVARI STREET JAGANNAICKPUR |
| Kakinada Madhuranagar | CNRB0013823 | 533015019 | DR NO 67 1 37 OPP KAMAL VEER THEATR ASHOK NAGAR MADHURANAGAR KAKINADA EAST GODAVARI ANDHRA PRADESH 533004 |
| Kakinada Main Ii | CNRB0013250 | 533015010 | D NO 27 4 10 AND 27 4 11 KRISHNA GEETA TEMPLE STREET KAKINADA EAST GODAVARI 533 001 |
| Kakinada Nagamallithota Ii | CNRB0013263 | 533015014 | SURYA PRABHA COMPLEX D NO 70 1 28 NAGAMALLITHOTA JN BESIDE HP PETROL PUMP KAKINADA 533003 |
| Kakinada Ramanaiahpeta | CNRB0013636 | 533015017 | DNO 1 511 BY 7 RAYUDUPALEM RAMANAIAHPETA GRAM PANCHAYAT KAKINADA ANDHRA PRADESH 533005 INDIA |
| Kakinada Vakalapudi | CNRB0013258 | 533015011 | PLOT NO 52 GANGARAJU NAGAR VAKALAPUDI KAKINADA EAST GODAVARI 533 005 |
| Kesanapalle | CNRB0013252 | 533015031 | KESANAPALLE VIA SHIVAKODU MANDAL RAJOLE EAST GODAVARI DIST PIN 533 244 |
| Kims Branch, Amalapuram | CNRB0003118 | 533015303 | CANARA BANK,KIMS BR, CHAITANYANAGAR, NH 214, KIMS COMPUND, AMALAPURAM 533201, DIST EAST GODAVARI AP |
| Konaforest | CNRB0003652 | 533015603 | CANARA BANK,DR NO 9-79 KON FOREST MAIN ROAD KOTHA PERUMALLAPURAM 533449 THONDANGI MANDAL EAST GODAVARI DIST AP. |
| Lakkavaram | CNRB0006126 | 533015742 | CANARA BANK NO 1 12 MAIN ROAD ON MAIN R AND B OLD SBI BLDG EAST GODAVRI RAZOLE DT LAKKAVARAM ANDHRA PRADESH 533254 |
| Lolla | CNRB0013269 | 533015037 | SYNDICATE BANK DNO 1 54 BY 3 LOLLA ATREYAPURAM MANDAL E G DISTRICT ANDHRA PRADESH 533237 |
| Mandapeta | CNRB0004477 | 533015502 | GROUND FLOOR D NO 30-3-1, MUNICIPAL OFFICE STREET MANDAPETA 533 308 EAST GODAVARI DIST |
| Mandapeta Ii | CNRB0013256 | 533015022 | CINEMA ROAD MANDAPETA EAST GODAVARI 533 308 |
| Mulapeta | CNRB0013826 | 533015042 | CANARA BANK H O SRI CHINNA RANGA D NO 2 71 MAIN ROAD BESIDES PANCHAYAT OFFICE MULAPETA EAST GODAVARI ANDHRA PRADESH INDIA 533448 |
| Nadakuduru | CNRB0013822 | 533015018 | D NO 2 33 MAIN ROAD NADAKUDUDRU EAST GODAVARI DISTRICT ANDHRA PRADESH 533016 |
| Nagamallithota, Kakinada | CNRB0002765 | 533015004 | 67-15-30, I FLOOR,, PARADISE I, NAGAMALLITHOTA, JUNCTION,PITAMPURAM ROAD, KAKINADA |
| Nallajerla | CNRB0008219 | — | D NO6472VINAY COMPLEX NALLAJERLA BESIDE RTC COMPLEX EAST GODAVARI DIST AP 534112 |
| Narayanapuram | CNRB0013824 | 533015035 | DR NO 6114 NEAR BHAJENARAYANA TEMPL NARAYANAPURAM VADISALERU EAST GODAVARI A P 533294 |
| Panasapadu | CNRB0003749 | 533015006 | CANARA BANK, OPP ANJANEYA TEMPLE,MAIN ROAD PANASAPADU 533005 SAMALKOT MANDAL EAST GODAVARI DIST ANDHRA PRADESH |
| Pithapuram | CNRB0005935 | 533015563 | VVS GRAND DOOR NO 14 2 36 VANUPU VEEDHI PARK CENTRE PITHAPURAM EAST GODAVARI DIST ANDHRA PRADESH 533450 |
| Rajahmundry | CNRB0000642 | 533015102 | DOOR NO.6-10-3, HOTHAVASI STREET,INNESPETA, RAJAHMUNDRY 533101 |
| Rajahmundry A V Appa Rao Road | CNRB0013264 | 533015023 | DOOR NO 54 6 6 A V APPARAO ROAD NEAR SRI KODANADA RAMALAYAM 533103 |
| Rajahmundry Bommuru | CNRB0007632 | — | MISHRA TOWERS NEAR BHASYAM SCHOOL MAIN ROAD BALAJI PETA BOMMURU DISTRICT EAST GODAVARI STATE ANDHRA PRADESH PIN CODE 533101 |
| Rajahmundry Currency Chest | CNRB0008100 | — | D NO 6 9 12 T NAGAR INNISPET RAJAHMUNDRY EAST GODAVARI DISTT ANDHRA PRADESH 533101 |
| Rajahmundry Currency Chest | CNRB0012845 | — | KONDURI SQUARE KONDURIVARI ST INNISPETA RAJAHMUNDRYANDHRA PRADESH 533101 |
| Rajahmundry Devi Chowk | CNRB0013637 | 533015025 | DNO 21 1 1 THUMMALOVA APP MILLS ROAD DEVI CHOWK RAJAHMUNDRY ANDHRA PRADESH 533104 |
| Rajahmundry Ii | CNRB0013251 | 533015028 | D NO 7 27 9 VYAGRAM ROAD T NAGAR RAJAHMUNDRY EAST GODAVARI 533 101 |
| Rajahmundry J N Road | CNRB0006604 | 533015104 | CANARA BANK DOOR NO 86 9 14 TILAK ROAD RAJAHMUNDRY EAST GODAVARI DIST RAJAHMUNDRY ANDHRA PRADESH 533013 |
| Rajahmundry Korukonda Road | CNRB0013267 | 533015024 | D NO 59 16 1 KORUKONDA ROAD RAJAHMUNDRY ANDHRA PRADESH 533105 |
| Rajahmundry R O | CNRB0008367 | — | CANARA BANK 80-31-4,SAI SRI ENCLAVE,3RD FLOOR,J N ROAD,RAJAHMUNDRY ANDHRA PRADESH 533103 |
| Rajanagaram | CNRB0006182 | 533015782 | CANARA BANK SY NO 170 4 MIAN ROAD RAJANAGARAM EAST GODAVARI DIST RAJANAGARAM ANDHRA PRADESH 533294 |
| Rajavaram | CNRB0013827 | 533015038 | CANARA BANK RAJAVARAM BRANCH D NO 1 72 A ATREYAPURAM MANDALAM DIST EAST GODAWARI ANDHRA PRADESH INDIA 533235 |
| Ramachandrapuram | CNRB0005516 | 533015402 | DNO 26135A, GROUNDFLOOR, KAKINADA ROAD, RAMACHANDRAPURAM 533255 |
| Ramachandrapuram Ii | CNRB0013257 | 533015027 | 13 1 38 TO 41 MAIN ROAD RAMACHANDRAPURAM EAST GODAVARI 533 255 |
| Ravulapalem | CNRB0002777 | 533015622 | 8-298, AMALAPURAM ROAD,, RAVULAPALEM, DIST EAST GODAVARI |
| Rayapuram | CNRB0003720 | 533015991 | CANARA BANK, VENKATA KRISHNA RAYAPURAM SAMALKOT MANDAL EAST GODAVARI DIST 533440 ANDHRA PRADESH |
| Regional Office Kakinada | CNRB0006940 | — | D NO 2-26-1 WARD NO 5 50 BUILDING CENTRE SRINAGAR KAKINADA |
| Retail Assets Hub Kakinada | CNRB0002287 | — | 2 261 50 BUILDINGS CENTER SRINAGAR KAKINADA |
| Samarlakota | CNRB0002800 | 533015997 | SAMALKOT, 17-2-16,, WARD NO.17, MATTAM CENTRE, PEDDAPURAM ROAD, SAMARLAKOTA, DIST EAST GODAVARI (AP) |
| Sme Kakinada | CNRB0004487 | 533015007 | GROUND FLOOR 27 - 9 7 SRI LAKSHMI TOWERS PULAVARTHIVARI STREET MAIN ROAD KAKINADA - 533 003 |
| Specialised Sme Branch Eluru | CNRB0013620 | 534015004 | D NO 23A 3 87 NEAR SWARAJ HOTEL RAMACHANDRA RAO PET ELURU WEST GODAVARI 534 002 |
| Surampalem | CNRB0013268 | 533015040 | D NO 3 83 ADITYA ACADEMY PREMISES ADB ROAD ADITYA NAGAR SURAMPALEM |
| Tetagunta | CNRB0003750 | 533015992 | CANARA BANK, DR NO 4-6 KOMATI STREET, TUNI MANDAL,TETAGUNTA 533406 EAST GODAVARI DIST ANDHRA PRADESH |
| Tuni | CNRB0004475 | 533015202 | FIRST FLOOR D NO 6-1-14 SY NO 268/1 BELLAPU VEEDHI TUNI - 533 401 EAST GODAVARI DISTRICT |
| Tuni Ii | CNRB0013850 | 533015021 | D NO 3 20 2 HO ANURADHA KRISHANA KOMAKULA VARI STREET WARD NO 28 NEAR MARKET YARD KOTHAPETA TUNI EAST GODAVARI AP 533401 |
| Unduru | CNRB0008875 | 533015642 | OPPOSITE SAHAKAR SANGAM, UNDURU VILLAGE, SAMALKOT MANDAL 533434 |
| Veeravaram | CNRB0013253 | 533015029 | VEERAVARAMVIA KIRLAMPUDIPIN 533 485 |
| Yerrakoneru | CNRB0001574 | 533015994 | NO. H5, HAMSAVARAM POST,, TUNIMANDAL,HAMSAVARAM, DIST EAST GODAVARI (A P) - 533401, |
Other banks in East Godavari
- Union Bank of India in East Godavari (217)
- State Bank of India in East Godavari (167)
- HDFC Bank in East Godavari (43)
- Bank of Baroda in East Godavari (41)
- Catholic Syrian Bank in East Godavari (41)
- Indian Bank in East Godavari (32)
- ICICI Bank in East Godavari (31)
- Axis Bank in East Godavari (22)
- Indian Overseas Bank in East Godavari (20)
- Punjab National Bank in East Godavari (19)
- Central Bank of India in East Godavari (15)
- Kotak Mahindra Bank in East Godavari (12)
Canara Bank in other cities of Andhra Pradesh
- Canara Bank branches in Krishna (89)
- Canara Bank branches in Anantapur (83)
- Canara Bank branches in Prakasam (81)
- Canara Bank branches in Nellore (71)
- Canara Bank branches in Guntur (65)
- Canara Bank branches in Hyderabad (63)
- Canara Bank branches in Vishakhapatnam (62)
- Canara Bank branches in Chittoor (58)
- Canara Bank branches in Kurnool (55)
- Canara Bank branches in West Godavari (43)
- Canara Bank branches in Cuddapah (39)
- Canara Bank branches in Nalgonda (20)
Frequently asked questions
How many Canara Bank branches are there in East Godavari?
There are 64 Canara Bank branches in East Godavari, Andhra Pradesh, according to the RBI-derived IFSC dataset.
How do I find the IFSC code of a Canara Bank branch in East Godavari?
Locate your branch in the list above — every row shows its 11-character IFSC code, which starts with CNRB. You can also find the IFSC on your cheque book or passbook, or in your net-banking profile. Use the filter box to search by branch name, locality or address.
Which Canara Bank branches in East Godavari support NEFT, RTGS and IMPS?
Of the 64 Canara Bank branches in East Godavari, 64 support NEFT, 64 support RTGS and 64 support IMPS. Open a branch page to see the services enabled for it.
What is the IFSC code of Canara Bank A K Mallavaram branch, East Godavari?
The IFSC code of Canara Bank, A K Mallavaram branch in East Godavari is CNRB0009203 and its MICR code is 533015582.
Branch data is compiled from the Reserve Bank of India's published IFSC/MICR lists via the open Razorpay IFSC dataset. Banks merge, rename and close branches, so confirm critical details (especially before large transfers) with your bank. This site is not affiliated with any bank.