Bank of Baroda branches in Gandhinagar
45 Bank of Baroda branches in Gandhinagar, Gujarat. Find the IFSC code, MICR code, address and phone number of each branch below.
- Branches
- 45
- IFSC prefix
- BARB
- NEFT / RTGS
- 45 / 45
- With MICR
- 42
List of Bank of Baroda branches in Gandhinagar
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Adalaj | BARB0ADALAJ | 380012094 | KRISHNA COMPLEX,CHANDKHEDA KALOL HIGHWAY ROAD,BALAPIR CHOWKDI,GANDHINAGAR,GUJARAT 382421. |
| Ambicanagar Br., Kalol | BARB0AMBICA | 380012077 | A/117, AUDA PLOT,NEAR R K SHAH EYE HOSPITAL,NEW LAXMI NAGAR,KALOL,GUJARAT - 382721 |
| Atladara, Baroda | BARB0ATLADA | 390012066 | GROUND FLOOR,APEX THE LANDMARK,ATLADARA SUN PHARMA ROAD,VADODARA,GUJARAT 390020. |
| Balwa | BARB0DBBALW | 382012546 | PANCHAYAT BLDGAT PO BALWATALKALOL DIST GANDHINAGAR BALVA GANDHINAGAR GUJARAT 382721 |
| Bhat Gandhi Nagar | BARB0DBBHAT | — | POST BHAT DIST GANDHINAGAR GUJARAT-382428 |
| Bileshwarpura | BARB0DBBILE | 380012184 | 58 AT PO BILESHWARPURATAKALOL DISTGANDHINAGAR KALOL GANDHINAGAR GUJARAT 382721 |
| Bilodra | BARB0BILODR | 382012507 | OPP.DUDH MANDALI, TA.MANSA, MEHSANA, GUJARAT-382831 |
| Chandrala, Guj | BARB0CHAGAN | 382012518 | BANK OF BARODA,CHANDRALA SEVA,SAHAKARI MANDALI SANKUL,AT CHANDRALA,DIST GANDHINAGAR,GUJARAT 382321 |
| Charda, Dist. Gandhinagar | BARB0CHARDA | 382012508 | AT & PO CHARADA, TALUKA MANSA, DIST. GANDHINAGAR, GUJARAT - 382 810. |
| Chhala | BARB0DBCHLA | 382012547 | NEAR DUDH MANDLI BLDGARBUDA CHOWK CHHAL GANDHINAGAR GUJARAT 382321 |
| Chhatral | BARB0DBCTRL | 380012166 | BAZAR CHHATRALTALKALOL CHHATRAL GANDHINAGAR GUJARAT 382729 |
| Dehgam | BARB0DBDEHG | 380012168 | SHIVAM HALLNANDOL ROAD DEHGAM GANDHINAGAR GUJARAT 382305 |
| Delwada | BARB0DBDELV | 382012548 | BAZARDELWADATALMANSAVIA CHARADA DELWADA GANDHINAGAR GUJARAT 382810 |
| Devkarana Muvada | BARB0DBDEVK | 382012531 | AT PODEVKARANNAMUVADATEHSIL DEHGAON DEVKA AHMEDABAD GUJARAT 382308 |
| Gandhinagar | BARB0VJGNGR | 380012219 | ATRIA COMPLEX KH OSARGASAN, GHANDHINAGAR-382421 |
| Gandhinagar-Gandhinag | BARB0GANDHI | 380012055 | CHH ROAD, SECTOR NO.21, BEHIND VEGETABLE MARKET, GANDHINAGAR- |
| Gezia, Gandhinagar | BARB0GEZIAX | 380012095 | B-23/2/192,GIDC ELECTRONIC ESTATE,SECTOR 25,GANDHINAGAR,GUJARAT 382024. |
| Gidc Chhatral Branch | BARB0DBCHAT | 380012167 | GIDC CHHATRAL BRANCH NEAR GOKULDHAM SOCIETYTALUKA KALOL GANDHINAGAR GANDHINAGAR GUJARAT 382729 |
| Gotri Road, Baroda | BARB0GOTBAR | 390012064 | 1-5 SANET SQUARE, OPP. GANGOTRI COMPLEX, GOTRI ROAD, VADODARA, GUJARAT |
| Infocity Area | BARB0DBINFO | 380012172 | SHOP NO 125, SWAGAT RAINFOREST,KUDASAN,GANDHINAGAR-382421 |
| Infocity, Gandhinagar | BARB0INFOCI | 380012070 | GROUND FLOOR, INFOCITY HUB,IT TOWER II, GANDHINAGAR 382009 |
| Itadara | BARB0DBITAD | 382012549 | AT POSTITADARATAL MANSA ITADA GANDHINAGAR GUJARAT 382845 |
| Jamiyatpura, Ahmedabad | BARB0JAMIYA | 380012088 | INLAND CONTAINER DEPOT (ICD),KHODIYAR COMPOUND,P.O. JAMIYATPURA,DISTRICT GANDHINAGAR,GUJARAT 382 421 |
| Kalol-N.g Branch | BARB0KALOLX | 380012060 | KALOL-N.G BRANCH,KALOL(NG), DIST.GANDHINAGAR MEHS,KALOL,382721 |
| Koba | BARB0DBKOBA | 380012185 | KOBATEHGANDHINAGAR AHMEDABAD GANDHINAGAR GUJARAT 382009 |
| Kolwada | BARB0DBKOLV | 382012571 | KOLWADATEHGANDHINAGAR KOLAVADA GANDHINAGAR GUJARAT 382051 |
| Lihoda | BARB0DBLIHO | 382012557 | LIHODA AT PO LIHODA TALUKADEHGAM DIST GANDHINAGAR DEHGAM GANDHINAGAR GUJARAT 382315 |
| Limbodra | BARB0DBLBOD | 382012550 | AT POLIMBODRAKALOL TEHSIL LIMBODARA GANDHINAGAR GUJARAT 382721 |
| Lodra | BARB0LODRAX | 382012514 | AT & POST LODRA, LODRA, MEHSANA, GUJARAT - 382835 |
| Manekpur | BARB0DBMANP | 382012551 | AT POMANEKPURMAKAKHADTAL MANSA MANEKPUR MAKAKHAD GANDHINAGAR GUJARAT 382845 |
| Mansa Branch | BARB0DBMANS | 382012142 | B 500 D YAGNIKCHAMBEROPP ST BUS STOP DIST GANDHINAGAR MANSA GANDHINAGAR GUJARAT 382845 |
| Mansa, Dist Gandhinagar | BARB0MANSAX | 382012141 | BANKOFBARODA,OPP.DARBARGADH,MANSA,PIN-382845 |
| Mokhasan | BARB0DBMSAN | 382012563 | MANDIRCHOWKDIST GANDHINAGAR MOKHASAN MEHSANA GUJARAT 382740 |
| Nava Sachivalaya Gandhinagar | BARB0DBNAVX | 380012169 | BLOCK NO 3 3RD FLOORNEW SACHIVALAYA COMPLEGANDHINAGAR GANDHINAGAR GANDHINAGAR GUJARAT 382010 |
| Pansar | BARB0DBPANS | 382012552 | AT POST PANSARTAL KALOL GANDHINAGAR GANDHINAGAR GUJARAT 382740 |
| Por, Gandhinagar | BARB0DBGPOR | 382012553 | SWAMINARAYAN TEMBLDNEAR ADALAJPOR POR GANDHINAGAR GUJARAT 382421 |
| Pundhara | BARB0DBPUND | 382012554 | AT POSTPUNDHARATAL MANSA PUNDH GANDHINAGAR GUJARAT 382855 |
| Rupal | BARB0DBRUPA | 382012555 | CHOKARIRUPALGANDHINAGAR RUPAL GANDHINAGAR GUJARAT 382630 |
| Saij | BARB0DBSAIJ | 382012572 | PANCHAYAT BHAVAN NEAR NAGAR MADHSAIJ TAL KALOL DIST GANDHINAGAR SAIJ GANDHINAGAR GUJARAT 382721 |
| Sctor Twenty Six Gandhi Nagar | BARB0VJGNGS | — | GOLDMINE HOUSE, SHOP NO 19-24, NEAR D-MART, NEW GREEN CITY, SECTOR-26, GANDHINAGAR, GUJARAT-382026 |
| Sector | BARB0DBGNAG | 380012170 | GANDHINAGAR,SECOTR 16 |
| Sector Twentytwo Gandhinagar | BARB0DBGSEC | — | OPP POST OFFICE NR DISTRICT SHOPPING COMPLX SECTOR 22 |
| Shertha | BARB0DBSHRT | 380012182 | PRABHUNAGAR SCTYTAL AND DIST GANDHINAGAR SHERTHA GANDHINAGAR GUJARAT 382423 |
| Station Road Kalol | BARB0DBKLOL | 380012173 | BAZARSTATION ROADKALOL AHMEDABAD GANDHINAGAR GUJARAT 382721 |
| Tintoda | BARB0DBTINT | 382012556 | BH RAMJI MANDIRTINTODA GANDHINAGAR GANDHINAGAR GUJARAT 382420 |
Other banks in Gandhinagar
- State Bank of India in Gandhinagar (69)
- HDFC Bank in Gandhinagar (46)
- Axis Bank in Gandhinagar (25)
- ICICI Bank in Gandhinagar (21)
- Union Bank of India in Gandhinagar (20)
- Gujarat State Co-operative Bank in Gandhinagar (18)
- Canara Bank in Gandhinagar (16)
- Punjab National Bank in Gandhinagar (16)
- Indian Overseas Bank in Gandhinagar (15)
- Bank of India in Gandhinagar (12)
- Central Bank of India in Gandhinagar (12)
- AU Small Finance Bank in Gandhinagar (7)
Bank of Baroda in other cities of Gujarat
- Bank of Baroda branches in Surat (153)
- Bank of Baroda branches in Ahmedabad (136)
- Bank of Baroda branches in Vadodara (129)
- Bank of Baroda branches in Rajkot (86)
- Bank of Baroda branches in Kachchh (70)
- Bank of Baroda branches in Navsari (70)
- Bank of Baroda branches in Mahesana (63)
- Bank of Baroda branches in Anand (61)
- Bank of Baroda branches in Bharuch (59)
- Bank of Baroda branches in Ahmadabad (56)
- Bank of Baroda branches in Kheda (54)
- Bank of Baroda branches in Panch Mahals (50)
Frequently asked questions
How many Bank of Baroda branches are there in Gandhinagar?
There are 45 Bank of Baroda branches in Gandhinagar, Gujarat, according to the RBI-derived IFSC dataset.
How do I find the IFSC code of a Bank of Baroda branch in Gandhinagar?
Locate your branch in the list above — every row shows its 11-character IFSC code, which starts with BARB. You can also find the IFSC on your cheque book or passbook, or in your net-banking profile. Use the filter box to search by branch name, locality or address.
Which Bank of Baroda branches in Gandhinagar support NEFT, RTGS and IMPS?
Of the 45 Bank of Baroda branches in Gandhinagar, 45 support NEFT, 45 support RTGS and 45 support IMPS. Open a branch page to see the services enabled for it.
What is the IFSC code of Bank of Baroda Adalaj branch, Gandhinagar?
The IFSC code of Bank of Baroda, Adalaj branch in Gandhinagar is BARB0ADALAJ and its MICR code is 380012094.
Branch data is compiled from the Reserve Bank of India's published IFSC/MICR lists via the open Razorpay IFSC dataset. Banks merge, rename and close branches, so confirm critical details (especially before large transfers) with your bank. This site is not affiliated with any bank.