Prime Co-operative Bank branches in Surat
27 Prime Co-operative Bank branches in Surat, Gujarat. Find the IFSC code, MICR code, address and phone number of each branch below.
- Branches
- 27
- IFSC prefix
- PMEC
- NEFT / RTGS
- 27 / 26
- With MICR
- 23
List of Prime Co-operative Bank branches in Surat
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Amroli | PMEC0103835 | 395250017 | G 35-36 BIZ HUBB AMROLI SAYAN MAIN ROAD AMROLI |
| Bamroli | PMEC0104848 | 394250002 | BAMROLI BR. CODE 0 E-LOBBY F-7 ,19 TO 24 MILAN POINT YOGI KRUPA IN BAMROLI SURAT, GUJARAT 24-GJ 394210 |
| Bardoli Branch | PMEC0101111 | 394250051 | PLETINUM STATION ROAD, BARDOLI, DIST SURAT |
| Bhatar Branch | PMEC0100607 | 395250007 | N 23 TO 26 ASHIRWAD COMPLEX, OPP UMA BHAVAN , BHATAR ROAD, SURAT |
| Bhulka Bhavan Branch | PMEC0100203 | 395250003 | NANDANVAN COMPLEX, ANAND MAHAL ROAD, ADAJAN, SURAT 395009 |
| City Light Branch | PMEC0101212 | 395250008 | 101, SHIV POOJA COMPLEX, CITY LIGHT ROAD, SURAT |
| Head Office | PMEC0NEFTSC | — | 3RD FLOOR TAPI VILA APARTMENT 34 VIJAY NAGAR SOCIETY GATE NO 3 NEAR MAJURA GATE SURAT 395001 |
| Jahangirpura Branch | PMEC0103330 | 395250014 | VISHWAKARMA BHAVAN, BESIDE OF CNG PUMP, SURAT OLPAD ROAD, JAHANGIRPURA, SURAT |
| Kadodara Branch | PMEC0101010 | 395250010 | SWAGAT COMPLEX, KADODARA CHAR RASTA, SURAT |
| Kapodra Branch | PMEC0103532 | 395250015 | 1,SHANKAR NAGAR SOCIETY, NEAR HIRA BAUGH CIRCLE, KAPODRA , VARACHHA ROAD, SURAT |
| Katargam Branch | PMEC0100304 | 395250004 | BABRIK INDUSTRIAL ESTATE, A. K. ROAD, FULPADA, SURAT |
| Lalgate Branch | PMEC0100405 | 395250005 | KESHAV CHAMBER, M G ROAD SURAT |
| Laskana | PMEC0105151 | 394250004 | 1ST FLOOR, BLOCK NO 154,PLOT NO 1,2,3,PROPERTY NUMBER-1007, BEHIND LASKANA BRTS,VIPUL NAGAR SOCIETY, NEAR OLD HANUMANJI TEMPLE AND MAHINDRA SHOW ROOM,VILLAGE LASKANA, TALUKA-KAMREJ, DIST-SURAT-394180 |
| Main Branch, Ho | PMEC0100102 | 395250002 | KAILASHDEEP COMPLEX, OPP. SUB JAIL, RING ROAD, SURAT 395 002 |
| Mota Varachha | PMEC0105050 | 394250005 | GROUND FLOOR SHOP NO 18 AND 19, MANTRA ITC,TPS NO 18, FP NO-92, BLOCK NO 684,PAIKEE 1, R.S.NO 474, RAM CHOWK, MOTA VARACHHA-SURAT-394101. |
| New Sardar Market Branch | PMEC0100506 | 395250006 | NEW SARDAR MARKET, DUMBHAL, SURAT |
| Pal | PMEC0104545 | — | WHITE PEARL PAL SURAT 395009 |
| Palanpore | PMEC0105353 | 395250011 | SHOP NO 135 TO 141, UG FLOOR, GREEN PALLADIA,OPP RAJWORLD, PALANPORE-SURAT, REVENUE BLOCK NUMBER 99 (SURVEY NUMBER 64/2 AND REVENUE BLOCK NUMBER 100 (SURVEY NO 62), T.P.SCHEME NO 8, FINAL PLOT NO 65 |
| Palanpur Patia | PMEC0101414 | 395250009 | JYOTI CHHAYA,1-2 SEEMA NAGAR SOC., PALANPUR ROAD, , SURAT |
| Pariya-Olpad | PMEC0104949 | 394250006 | SHOP NO 121,122 AND 123, MARUTI ARCADE, BLOCK NUMBER193/2, R.S.NO-184/1 MOJE PARIYA VILLAGE, TALUKA-OLPAD-DIST-SURAT-394130. |
| Sachin | PMEC0105252 | 394250003 | GROUND FLOOR SHOP NO 18 & 19, MANTRA ITC,TPS NO 18, FP NO-92, BLOCK NO 684,PAIKEE 1, R.S.NO 474, RAM CHOWK, MOTA VARACHHA-SURAT-394101. |
| Salabatpura | PMEC0104747 | — | PATEL HOUSE OPP KOHINOOR MARKET SALABATPURA SURAT 395003 |
| Udhana | PMEC0103734 | 395250016 | PRIME HOUSE PLOT NO IND-123 UDHANA UDHYOG NAGAR UDHANA SURAT 394210 |
| Udhana Pandesara Branch | PMEC0102222 | 395250013 | NOVA COMPLEX, CHIKUWADI, BAMROLI ROAD, PANDESARA, SURAT |
| Umbhel | PMEC0105454 | 394250007 | BLOCK NO 262, UMBHEL PARAB ROAD, BESIDE OF NAYRA PETROL PUMP, KAMREJ, SURAT 394325 |
| Ved Road Branch | PMEC0104343 | 395250018 | PLOT NO 54 55 G1 PANDOL INDUSTRIAL CO OP SOCIETY PANDOL SHOPPING CENTER VED ROAD SUART 4 |
| Vesu | PMEC0104646 | — | HOUSE HALL NO 1 SOLARIUM BUSINESS CENTER VIP ROAD SURAT 395007 |
Other banks in Surat
- Bank of Baroda in Surat (153)
- State Bank of India in Surat (123)
- Surat District Co-operative Bank in Surat (95)
- HDFC Bank in Surat (80)
- ICICI Bank in Surat (78)
- Axis Bank in Surat (66)
- Union Bank of India in Surat (48)
- Punjab National Bank in Surat (46)
- Kotak Mahindra Bank in Surat (41)
- Canara Bank in Surat (40)
- Yes Bank in Surat (33)
- Indusind Bank in Surat (32)
Prime Co-operative Bank in other cities of Gujarat
- Prime Co-operative Bank branches in Vadodara (10)
- Prime Co-operative Bank branches in Bharuch (3)
- Prime Co-operative Bank branches in Ahmedabad (2)
- Prime Co-operative Bank branches in Navsari (2)
- Prime Co-operative Bank branches in Kheda (1)
- Prime Co-operative Bank branches in Panch Mahals (1)
- Prime Co-operative Bank branches in Sabar Kantha (1)
- Prime Co-operative Bank branches in Tapi Surat (1)
- Prime Co-operative Bank branches in Valsad (1)
Frequently asked questions
How many Prime Co-operative Bank branches are there in Surat?
There are 27 Prime Co-operative Bank branches in Surat, Gujarat, according to the RBI-derived IFSC dataset.
How do I find the IFSC code of a Prime Co-operative Bank branch in Surat?
Locate your branch in the list above — every row shows its 11-character IFSC code, which starts with PMEC. You can also find the IFSC on your cheque book or passbook, or in your net-banking profile. Use the filter box to search by branch name, locality or address.
Which Prime Co-operative Bank branches in Surat support NEFT, RTGS and IMPS?
Of the 27 Prime Co-operative Bank branches in Surat, 27 support NEFT, 26 support RTGS and 27 support IMPS. Open a branch page to see the services enabled for it.
What is the IFSC code of Prime Co-operative Bank Amroli branch, Surat?
The IFSC code of Prime Co-operative Bank, Amroli branch in Surat is PMEC0103835 and its MICR code is 395250017.
Branch data is compiled from the Reserve Bank of India's published IFSC/MICR lists via the open Razorpay IFSC dataset. Banks merge, rename and close branches, so confirm critical details (especially before large transfers) with your bank. This site is not affiliated with any bank.