Canara Bank branches in Erode
83 Canara Bank branches in Erode, Tamil Nadu. Find the IFSC code, MICR code, address and phone number of each branch below.
- Branches
- 83
- IFSC prefix
- CNRB
- NEFT / RTGS
- 83 / 83
- With MICR
- 75
List of Canara Bank branches in Erode
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Accounts Section Erode | CNRB0003983 | 638015001 | CANARA BANK, ACCOUNTS SECTION ERODE TS NO 7840 .BLOCK 13, WARD A, ANNAMALAI LAYOUT OPP TO BUS STAND ERODE 638001 TAMIL NADU |
| Alangiam | CNRB0001028 | 638015303 | 9/33, PANCHAYAT OFFICE ROAD,, ALANGIAM , ERODE DIST, TAMIL NADU -638651 |
| Anthiyur | CNRB0001035 | 638015010 | 101, BURGUR ROAD,, ANTHIYUR 638501 |
| Arachalur | CNRB0001029 | 638015014 | D-10 ANNA NAGAR,, ARACHALUR 638101 |
| Arikkarnavalasu | CNRB0001692 | 638015313 | MAIN ROAD, VIA ARIKKARANVALASU, ERODE DIST, TAMIL NADU - 639201 |
| Bhavani | CNRB0001237 | 638015006 | RAJALAKSHMI COMPLEX, NH 47, MAIN ROAD, NEAR NEW BUS STAND, BHAVANI 638 301 |
| Brahmadesham | CNRB0001799 | 638015031 | 9/81B, APPAKUDAL ROAD, VIA ANTHIYUR, BRAHMADESAM, DIST ERODE T N - 638501 |
| Bungalow Pudur | CNRB0001659 | 638015404 | SF 3/31, P.T.PALAYAM SATHY, MAIN ROAD, BUNGLOW PUDUR, DIST ERODE (T N) - 638512 |
| Chennimalai | CNRB0001215 | 638015022 | POST BOX NO. 4,, 19 NORTH RAJA STREET,, CHENNIMALAI 638051 |
| Chennimalai Ii | CNRB0016535 | 638015059 | NO 55 12 WEST RAJA STREET WARD NO 7 NEW NO 14 CHENNIMALAI DIST ERODE CHENNIMALAI TAMIL NADU INDIA638051 |
| Chithode | CNRB0006448 | 638015051 | CANARA BANK SF NO 82/1,KM PARAPPU VILL,D NO 2/1 SANAR PALAYAM,SALEM-KOVAI MAIN ROAD CHITODE,ERODE DISTRICT TAMIL NADU 638107 |
| Cutchery Road Main | CNRB0001104 | 638015002 | NETAJI ROAD, ERODE 638001 |
| Dasavanaikkanpatti | CNRB0001541 | 638015028 | 15C, MAIN ROAD, DASAVANAIKANPATTI,ERODE DIST, TAMIL NADU - 638111 |
| Dharapuram | CNRB0001243 | 638015302 | PB NO. 9, 4 BIG BAZAR STREET, DHARAPURAM 638656, |
| Dharapuram Ii | CNRB0016569 | 638015315 | NO 68 F G CHENNIAPPA NAGAR UDUMALAI ROAD UDUMALAI ROAD DHARAPURAM TAMIL NADU INDIA 638656 |
| Erode R O | CNRB0007997 | 641015998 | CANARA BANK,REGIONAL OFFICE-ERODE,OLD NO 20/ NEW NO 45,VCTE ROAD,SATHY ROAD,VEERAPPAN CHATHRAM,ERODE |
| Erode Rangampalayam | CNRB0008698 | — | 702, CHENNIMALAI MAIN ROAD,RANGAMPALAYAM, CHERAN NAGAR,ERODE DIST., TAMILNADU - 639009 |
| Erode Solar | CNRB0005544 | 638015045 | NO177, IRANIAN STREET, MANICKVASAGAR COLONY, KARUR BYE PASS ROAD, ERODE 638 002 |
| Erode Veerappan Chatram | CNRB0005567 | 638015046 | DOOR NO 7 2, BALAMANI COMPLEX, VEERAPPAN CHATRAM, SATHY MAIN ROAD, ERODE 638004 |
| Gangapuram | CNRB0004364 | 638015044 | GANGAPURAM PANCHAYAT, NEAR SAKTHI HOSPITAL, MAMARUTHUPALAYAM ERODE 638004 |
| Ghetticheviyur | CNRB0001645 | 638015015 | GOBI MAIN ROAD, GETTICHEVIYUR POST 638110, ERODE RMS, TAMIL NADU -638110 |
| Gobichettipalayam | CNRB0001236 | 638015007 | P.B.NO.14, 25, MODACHUR ROAD, GOBICHETTYPALAYAM 638452 |
| Gobichettipalayam Sathy Road | CNRB0016534 | 638015056 | 187 GOBI COMPLEX GR FLOOR CUTCHEERY MEDU GOBI ERODE DIST ERODE DIST TAMILNADU 638452 |
| Govindapuram | CNRB0001604 | 638015307 | SFNO 702/1 PUTHUR (VILLAGE), GOVINDAPURAM,ERODE DIST, TAMIL NADU - 638657 |
| Ikkarainegamam | CNRB0006426 | 638015406 | CANARA BANK 4/349,TNR NAGAR,THANDAMPALAYAM IKKARAINEGAMAM,KENJANUR PO IKKARAINEGAMAM,ERODE DIST TAMIL NADU 638401 |
| Kallipatti | CNRB0001260 | 638015024 | 45-B KOVAI ROAD,, KUNDADAM, ERODE DIST, TAMIL NADU - 683 702 |
| Kangeyam | CNRB0003129 | 641015111 | 68 KARUR ROAD KANGAYAM 638701 DISTRICT TIRUPUR TAMILNADU |
| Kangeyam Ii | CNRB0016568 | 638015061 | NO 288 5 6 CHENNIMALAI ROAD KANGEYAM KANGEYAM TAMIL NADU INDIA 638701 |
| Kanjikoil | CNRB0007435 | — | NO 40-A-44,KAVUNDAPADI ROAD,KANJIKOIL,PERUNDURAI TK,ERODE DIST,TAMIL NADU-638116 |
| Kannivadi | CNRB0001605 | 638015308 | 1/28, WEST STREET,, KANNIVADI ,ERODE DIST, TAMIL NADU- 639 212 |
| Karungalpalayam, Erode | CNRB0001848 | 638015004 | RAJ NIVAS 207, CAUVERY ROAD,, KARUNGALAPALYAM, ERODE 638 003 |
| Kasipalayam | CNRB0001259 | 638015402 | 37/8 SAKTHI MAIN ROAD,, KASIPALAYAM , DIST ERODE (T N) - 638454 |
| Kavandampalayam | CNRB0005689 | 641015119 | CANARA BANK N S COMPLEX KUNNATHUR ROAD UTHUKULI R S ERODE |
| Kodumudi | CNRB0003527 | 638015036 | CANARA BANK,21F, KARUR BYE PASS ROAD, OPPOSITE TO POLICE STATION, KODUMUDI 638151, ERODE DIST TN |
| Kolappalur | CNRB0001036 | 638015019 | 96, MAIN ROAD,, KOLAPPALUR,ERODE DIST, TAMIL NADU - 638456 |
| Kolathupalayam | CNRB0001607 | 638015309 | 22, KARUR MAIN ROAD, ERODE DIST, TAMIL NADU -638 661 |
| Kundadam | CNRB0001242 | 638015304 | 45-B KOVAI ROAD,, KUNDADAM, ERODE DIST, TAMIL NADU - 683 702 |
| Malayapalayam | CNRB0001704 | 638015405 | 162 J, MAIN ROAD, I FLOOR,, OLAVALOIL PO,, MALAYAPPALAYAM,ERODE DIST, TAMIL NADU 638460 |
| Mangalapatti | CNRB0001352 | 638015026 | P.O.MATHUR,, MANGALAPATTI, DIST ERODE (T N) - 638105 |
| Melapalayam | CNRB0001109 | 627015005 | MELAPALAYAM, NOORJEHAN BLDG,3, METHAMARPALAYAM,II STREET, MELAPALAYAM 627005 |
| Modakurichi | CNRB0001240 | 638015016 | 65, GANDHI ROAD, MODAKURICHI , DIST ERODE (T N) - 638104 |
| Modavandi Sathyamangalam | CNRB0005372 | 638015047 | 117 AVALPOONDURAI ROAD KASPAPETTAI 638115 |
| Msme Sulabh Erode | CNRB0007124 | — | ANNAMALAI LAYOUT,NALLI HOSPITAL ROAD,OPPOSITE TO ARASAN EYE HOSPITAL,ERODE-638001 |
| Mulanur | CNRB0001468 | 638015305 | NO.259-R, KARUR MAIN ROAD,, OPP. BUS STAND,, MULANUR, DIST ERODA (T N) |
| Murugatholuvu | CNRB0004049 | 638015038 | SURVEY NO 433/1 433/2 NO 53 MURUGATHOLUVU POST CHENNIMALAI VIA, ERODE DIST-638051 |
| Nadupalayam | CNRB0001660 | 638015030 | 77, MAIN ROAD, NADUPALAYAM, DIST ERODE TN - 638 157 |
| Nambiyur | CNRB0007433 | — | NEAR JEEVA CORNER,KOVA MAIN ROAD,NAMBIYUR,ERODE DIST,TAMIL NADU-638458 |
| Nanjai Uthukuli | CNRB0003648 | 638015032 | CANARA BANK,4/232 ERODE MUTHUR MAIN ROAD NANJAI UTHUKULI ERODE DIST 638 104 |
| Nasianur | CNRB0001338 | 638015008 | CHENNUMALAI GOUNDER ILLAM, 10,THINGALUR ROAD, NASIANUR 638 107 |
| Nerunjipettai | CNRB0004258 | 638015037 | PANCHAYAT OFICE 435 METTUR-BHAVANI MAIN ROAD, NERUNJIPETTAI, ERODE DT-638311 |
| Nilale | CNRB0001691 | 638015312 | 7/4, PALLIPALAYAM, VIA KODUVAI, NILALI,ERODE DIST, TAMIL NADU - 638 660 |
| Park Road Erode | CNRB0001131 | 638015003 | 47 A PARK ROAD C D BLDG,, ERODE 638003, |
| Pasur | CNRB0001241 | 638015023 | 65/4, SOLANGAPURAM,, METTU STREET, PASUR, DIST ERODE (T N) - 638 154 |
| Perundurai Road, Erode | CNRB0003028 | 638015011 | 96 PERUNDURAI ROAD ERODE |
| Ponnapuram | CNRB0008996 | 641015118 | CANARA BANK POLLACHI DHARAPURAM MAIN ROAD 111 DASARAPATTI DHARAPURAM ERODE |
| Punjai Puliampatti | CNRB0004370 | 638015040 | CANARA BANK 535/5 JAWAHAR MAIN ROAD ERODE DIST PUNJAI PULIAMPATTI TAMIL NADU 638459 |
| Puthukkarai | CNRB0006208 | 638015049 | CANARA BANK GOBI ATHANAI MAIN ROAD PUDHUKKARAIPUDUR ERODE DIST PUTHUKKARAI TAMIL NADU 638313 |
| Rah Erode | CNRB0005460 | — | 47 B C D BUILDING,PARK ROAD,ERODE 638003 |
| Sadayampalayam | CNRB0001608 | 638015310 | 973/5, MANUR PALAYAM,, SADAYAMPALAYAM , ERODE DIST, TAMIL NADU - 638 702 |
| Salakadai | CNRB0001586 | 638015306 | 1303, MAIN ROAD,, SALAKADAI , ERODE DIST, TAMIL NADU - 638673 |
| Sankarandampalayam | CNRB0001690 | 638015311 | S.F.NO.118411, VELLAKOIL ROAD,SANKARANDAMPALAYAM, DHARAPURAMTALUK, DIST ERODE (T N) - 638706 |
| Sathyamangalam | CNRB0004377 | 638015041 | CANARA BANK 147 SRI SRINIVASA COMPLEX MYSORE TRUNK ROAD SATHYAMANGALAM KARNATAKA 638402 |
| Sathyamangalam Town | CNRB0016532 | 638015407 | WARD NO 23 KARTHUR ROAD AT P O SATHIYAMANGALAM DIST ERODE SATHIYAMANGALAM TAMIL NADU 638402 INDIA |
| Sembulichampalayam | CNRB0001633 | 638015029 | 37, MAIN ROAD, VIA BHAWANI, A SEMBULICHIAMPALAYAM, VIA BHAVANI, DIST ERODE T N - 638302 |
| Sengapalli | CNRB0001041 | 641015113 | 1/71 B, UTHUKULI MAIN ROAD,, SENGAPALLI , DIST ERODE(T N) - 638812, , |
| Shakthinagar | CNRB0001332 | 638015013 | 56,SAKTHI SUGAR COMPOUND,, SAKTHINAGAR 638315, |
| Sivagiri | CNRB0001030 | 638015009 | 46-B, SASTRI STREET, HOSPITAL ROAD,SIVAGIRI 638109, |
| Sme Erode | CNRB0004847 | — | CANARA BANK T S NO.7840 BLOCK 13 WARD A ANNAMALAI LAYOUT,OPP TO BUS STAND ERODE TAMIL NADU 638001 |
| Sme Perundurai | CNRB0002460 | 638015005 | NO.9 BUNGALOW STREET, PERUNDURAI 638 052. |
| Specialised Sme Branch Erode Ii | CNRB0016125 | 638015052 | MUTHIAH COMPLEX 1168 METTUR ROAD ERODE 638011 |
| Surampatty Valasu | CNRB0005633 | 638015048 | CANARA BANK 152 GANDHIJI ROAD SURAMPATTY VALASU ERODE TAMILNADU |
| Talavady | CNRB0001376 | 638015403 | ST. MARYS BUILDING, TOLAMALAI ROAD, TALAVADY , DIST ERODE (T N) - 638461 |
| Thamaraikarai | CNRB0007334 | — | MYRADA KURUNJI CMRC DEVARMALAI ROAD THAMARAIKARAI POST BARGUR ERODE DIST TAMILNADU 638501 |
| Thamaraipalayam | CNRB0001646 | 638015012 | 19 MAIN ROAD VIA KODUMUNDI, THAMARIAPALYAM, DIST ERODE T N - 638151 |
| Thindal | CNRB0004371 | 638015043 | 18 PMS COMPLEX SAKTHINAGARFIRST STREET THINDAL ERODE 638012 |
| Thingalur | CNRB0001350 | 638015025 | 8/49, NAMBIAR ROAD, THINGALUR, ERODE DIST, TAMIL NADU - 638 055 |
| Uthiyur | CNRB0001578 | 638015314 | 1/22, SSR NILAYA MAIN ROAD,, UTHIYUR , DIST ERODE (T N) - 638702 |
| Veerappan Chatram Ii | CNRB0016531 | 638015053 | SKV BUILDING 62 PEMINDURAI ROAD ERODE 638011 |
| Vellakovil | CNRB0001027 | 638015021 | SF - 337 VIJAY BLDGS,NORTH ROAD, VELLAKOVIL-638111 |
| Vellakovil Ii | CNRB0016567 | 638015058 | NO 820 G ERODE ROAD OPP TO BUS STAND VELLAKOIL TAMIL NADU INDIA 638111 |
| Vellithiruppur | CNRB0001362 | 638015027 | ARTHANARI MUDALIAR ILLAM,, SEMMUNISWAMYKOIL ROAD, VELLITHIRUPPUR , DIST ERODE, TAMIL NADU -638314 |
| Vijayapuri | CNRB0007434 | — | SRI KUMAR COMPLEX,4-493,VIJAYAMANGALAM,PERUNDURAI TK,ERODE DIST,TAMIL NADU-638056 |
| Villarasampatti | CNRB0003798 | 638015035 | CANARA BANK 126/3 THYAGI SENGAKLIAPPAN NAGAR, BYE PASS RD, VILLARASANPATTI NAAL RD, ERODE DIST, VILLARASAMPATTI, TAMIL NADU, 638107 |
Other banks in Erode
- Indian Overseas Bank in Erode (58)
- State Bank of India in Erode (54)
- TNGB in Erode (28)
- HDFC Bank in Erode (24)
- Union Bank of India in Erode (22)
- City Union Bank in Erode (20)
- Development Bank of Singapore in Erode (20)
- Tamilnad Mercantile Bank in Erode (20)
- Equitas Small Finance Bank in Erode (19)
- Axis Bank in Erode (18)
- ICICI Bank in Erode (17)
- Karur Vysya Bank in Erode (17)
Canara Bank in other cities of Tamil Nadu
- Canara Bank branches in Chennai (176)
- Canara Bank branches in Coimbatore (151)
- Canara Bank branches in Madurai (85)
- Canara Bank branches in Dindigul (66)
- Canara Bank branches in Salem (61)
- Canara Bank branches in Kancheepuram (51)
- Canara Bank branches in Tiruchirapalli (50)
- Canara Bank branches in Vellore (48)
- Canara Bank branches in Namakkal (37)
- Canara Bank branches in Thiruvallur (37)
- Canara Bank branches in Tirunelvali (37)
- Canara Bank branches in Cuddalore (34)
Frequently asked questions
How many Canara Bank branches are there in Erode?
There are 83 Canara Bank branches in Erode, Tamil Nadu, according to the RBI-derived IFSC dataset.
How do I find the IFSC code of a Canara Bank branch in Erode?
Locate your branch in the list above — every row shows its 11-character IFSC code, which starts with CNRB. You can also find the IFSC on your cheque book or passbook, or in your net-banking profile. Use the filter box to search by branch name, locality or address.
Which Canara Bank branches in Erode support NEFT, RTGS and IMPS?
Of the 83 Canara Bank branches in Erode, 83 support NEFT, 83 support RTGS and 83 support IMPS. Open a branch page to see the services enabled for it.
What is the IFSC code of Canara Bank Accounts Section Erode branch, Erode?
The IFSC code of Canara Bank, Accounts Section Erode branch in Erode is CNRB0003983 and its MICR code is 638015001.
Branch data is compiled from the Reserve Bank of India's published IFSC/MICR lists via the open Razorpay IFSC dataset. Banks merge, rename and close branches, so confirm critical details (especially before large transfers) with your bank. This site is not affiliated with any bank.